Sheffield Shield
South Australia
Western Australia
470 — 575
Status: Full timeStart: Wed, 28 Oct 2026 00:00:00 UTC
South Australia vs Western Australia live score and match details — Sheffield Shield. Real-time updates on SBK Scores.
Innings 1
116 ov • RR: 3.50
Extras: 13 (lb 4, w 1, nb 8)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
CT Bancroft c & b L Scott | 186 | 339 | 18 | 1 | 54.9 |
Whiteman, Sam c Harvey, Mackenzie b Mcandrew, Nathan | 1 | 13 | 0 | 0 | 7.7 |
Goodwin, Jayden b B Doggett | 108 | 224 | 14 | 0 | 48.2 |
Cartwright, Hilton c †Gilkes, Matthew b WA Agar | 27 | 54 | 3 | 0 | 50.0 |
Rocchiccioli, Corey c †Gilkes, Matthew b B Doggett | 10 | 16 | 1 | 0 | 62.5 |
Wasley, Corey* not out | 60 | 57 | 5 | 3 | 105.3 |
Curtis, Joel* not out | 1 | 1 | 0 | 0 | 100.0 |
Did not bat: AC Agar, Elliott, Kieran, JA Richardson, Haskett, Liam
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Mcandrew, Nathan | 23 | 1 | 93 | 1 | 12 | 0 | 4.04 | 0 | 1 |
| B Doggett | 25 | 3 | 78 | 2 | 9 | 0 | 3.12 | 1 | 1 |
| L Scott | 18 | 2 | 50 | 1 | 7 | 1 | 2.78 | 0 | 4 |
| WA Agar | 22 | 4 | 66 | 1 | 7 | 0 | 3.00 | 0 | 2 |
| Manenti, Benjamin | 21 | 1 | 90 | 0 | 5 | 3 | 4.29 | 0 | 0 |
| Sangha, Jason | 2 | 0 | 11 | 0 | 1 | 0 | 5.50 | 0 | 0 |
| NA McSweeney | 5 | 1 | 14 | 0 | 0 | 0 | 2.80 | 0 | 0 |
Innings 2
37.1 ov • RR: 4.14
Extras: 5 (lb 2, w 1, nb 2)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harvey, Mackenzie c CT Bancroft b JA Richardson | 2 | 13 | 0 | 0 | 15.4 |
J Weatherald b AC Agar | 40 | 30 | 8 | 0 | 133.3 |
NA McSweeney c †Curtis, Joel b JA Richardson | 1 | 11 | 0 | 0 | 9.1 |
Sangha, Jason c Cartwright, Hilton b JA Richardson | 0 | 1 | 0 | 0 | 0.0 |
Lehmann, Jake c †Curtis, Joel b Rocchiccioli, Corey | 19 | 20 | 3 | 0 | 95.0 |
L Scott lbw b Rocchiccioli, Corey | 10 | 20 | 1 | 0 | 50.0 |
Gilkes, Matthew lbw b Haskett, Liam | 6 | 31 | 1 | 0 | 19.4 |
Manenti, Benjamin* not out | 38 | 38 | 5 | 0 | 100.0 |
Mcandrew, Nathan c Haskett, Liam b AC Agar | 0 | 6 | 0 | 0 | 0.0 |
WA Agar b Elliott, Kieran | 25 | 31 | 2 | 2 | 80.6 |
B Doggett c †Curtis, Joel b Haskett, Liam | 8 | 24 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| JA Richardson | 9 | 2 | 29 | 3 | 4 | 0 | 3.22 | 0 | 0 |
| Haskett, Liam | 6 | 16 | 28 | 2 | 4 | 0 | 4.67 | 1 | 2 |
| Elliott, Kieran | 11 | 18 | 50 | 1 | 8 | 0 | 4.55 | 0 | 0 |
| Rocchiccioli, Corey | 4 | 0 | 10 | 2 | 1 | 0 | 2.50 | 0 | 0 |
| AC Agar | 7 | 1 | 35 | 2 | 3 | 2 | 5.00 | 0 | 0 |
Innings 3
61.5 ov • RR: 2.73
Extras: 12 (b 1, lb 8, w 2, nb 1)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
CT Bancroft c †Gilkes, Matthew b L Scott | 23 | 44 | 2 | 0 | 52.3 |
Whiteman, Sam b B Doggett | 0 | 2 | 0 | 0 | 0.0 |
Goodwin, Jayden c Manenti, Benjamin b WA Agar | 12 | 32 | 2 | 0 | 37.5 |
Cartwright, Hilton lbw b B Doggett | 12 | 41 | 2 | 0 | 29.3 |
Wasley, Corey b L Scott | 10 | 19 | 0 | 0 | 52.6 |
Curtis, Joel c †Gilkes, Matthew b B Doggett | 7 | 20 | 1 | 0 | 35.0 |
Rocchiccioli, Corey c & b Sangha, Jason | 28 | 37 | 2 | 0 | 75.7 |
AC Agar b NA McSweeney | 48 | 101 | 4 | 0 | 47.5 |
Elliott, Kieran b B Doggett | 0 | 4 | 0 | 0 | 0.0 |
JA Richardson b WA Agar | 9 | 27 | 1 | 0 | 33.3 |
Haskett, Liam* not out | 8 | 45 | 1 | 0 | 17.8 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Mcandrew, Nathan | 11 | 0 | 32 | 0 | 4 | 0 | 2.91 | 0 | 0 |
| B Doggett | 16 | 0 | 51 | 4 | 4 | 0 | 3.19 | 1 | 0 |
| L Scott | 8 | 0 | 22 | 2 | 2 | 0 | 2.75 | 0 | 1 |
| WA Agar | 12 | 0 | 34 | 2 | 4 | 0 | 2.83 | 1 | 0 |
| Manenti, Benjamin | 3 | 0 | 8 | 0 | 1 | 0 | 2.67 | 0 | 0 |
| Sangha, Jason | 9 | 0 | 12 | 1 | 0 | 0 | 1.33 | 0 | 0 |
| NA McSweeney | 2 | 0 | 1 | 1 | 0 | 0 | 0.50 | 0 | 0 |
Innings 4
Target: 422
100.2 ov • RR: 3.15
Extras: 15 (b 4, lb 10, nb 1)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harvey, Mackenzie b AC Agar | 90 | 143 | 13 | 1 | 62.9 |
J Weatherald c †Curtis, Joel b JA Richardson | 24 | 25 | 4 | 0 | 96.0 |
NA McSweeney c CT Bancroft b Elliott, Kieran | 66 | 169 | 5 | 0 | 39.1 |
Sangha, Jason c †Curtis, Joel b JA Richardson | 1 | 7 | 0 | 0 | 14.3 |
Lehmann, Jake c CT Bancroft b Haskett, Liam | 28 | 43 | 2 | 0 | 65.1 |
L Scott c JA Richardson b Elliott, Kieran | 27 | 77 | 2 | 0 | 35.1 |
Gilkes, Matthew b Rocchiccioli, Corey | 44 | 92 | 3 | 1 | 47.8 |
Manenti, Benjamin c CT Bancroft b AC Agar | 7 | 10 | 1 | 0 | 70.0 |
Mcandrew, Nathan c sub b AC Agar | 5 | 14 | 1 | 0 | 35.7 |
B Doggett* not out | 5 | 12 | 0 | 0 | 41.7 |
WA Agar c CT Bancroft b Rocchiccioli, Corey | 4 | 11 | 0 | 0 | 36.4 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| JA Richardson | 23 | 0 | 64 | 2 | 8 | 0 | 2.78 | 0 | 0 |
| Haskett, Liam | 9 | 0 | 42 | 1 | 7 | 1 | 4.67 | 0 | 0 |
| Elliott, Kieran | 21 | 0 | 73 | 2 | 9 | 0 | 3.48 | 0 | 1 |
| Rocchiccioli, Corey▶ | 20 | 0 | 61 | 2 | 3 | 0 | 3.05 | 0 | 0 |
| AC Agar | 27 | 0 | 62 | 3 | 4 | 1 | 2.30 | 0 | 0 |
Western Australia won by 105 runs