ODI Series India vs Zimbabwe, Women
India (W)
Zimbabwe (W)
133 — 131
Status: Full timeStart: Wed, 28 Oct 2026 08:30:00 UTC
India (W) vs Zimbabwe (W) live score and match details — ODI Series India vs Zimbabwe, Women. Real-time updates on SBK Scores.
Innings 1
39.5 ov • RR: 3.29
Extras: 11 (lb 2, w 7, nb 2)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mupachikwa, Modester st b Sharma, Vaishnavi | 37 | 48 | 7 | 0 | 77.1 |
Phiri, Loryn c †Bhatia, Yastika b Satghare, Sayali | 0 | 6 | 0 | 0 | 0.0 |
Mugeri-tiripano, Chipo c Verma, Shefali b Gaud, Kranti | 4 | 8 | 1 | 0 | 50.0 |
Biza, Beloved c Kaur, Harmanpreet b Sharma, Vaishnavi | 1 | 16 | 0 | 0 | 6.3 |
Nkomo, Josephine c Kalita, Jintimani b Gaud, Kranti | 35 | 67 | 4 | 0 | 52.2 |
Dhururu, Chiedza c Kalita, Jintimani b Sharma, Vaishnavi | 20 | 39 | 4 | 0 | 51.3 |
Mavunga, Michelle c Deol, Harleen b Sharma, Vaishnavi | 6 | 9 | 1 | 0 | 66.7 |
Gwanzura, Nyasha b Sharma, Vaishnavi | 10 | 13 | 2 | 0 | 76.9 |
Chare, Olinder b Satghare, Sayali | 0 | 10 | 0 | 0 | 0.0 |
Sibanda, Nomvelo run out | 3 | 12 | 0 | 0 | 25.0 |
Chipare, Francisca* not out | 4 | 13 | 0 | 0 | 30.8 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Satghare, Sayali | 6 | 0 | 11 | 2 | 1 | 0 | 1.83 | 2 | 0 |
| Sharma, Vaishnavi | 10 | 0 | 39 | 5 | 7 | 0 | 3.90 | 0 | 1 |
| Kalita, Jintimani | 6 | 0 | 27 | 0 | 4 | 0 | 4.50 | 3 | 1 |
| Gaud, Kranti | 7 | 0 | 23 | 2 | 4 | 0 | 3.29 | 2 | 0 |
| Sharma, Deepti | 6 | 1 | 12 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| Verma, Shefali | 4 | 0 | 17 | 0 | 3 | 0 | 4.25 | 0 | 0 |
Innings 2
Target: 132
17 ov • RR: 7.82
Extras: 4 (b 1, w 3)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rawal, Pratika* not out | 59 | 56 | 4 | 3 | 105.4 |
Bhatia, Yastika c Chipare, Francisca b Sibanda, Nomvelo | 0 | 1 | 0 | 0 | 0.0 |
Deol, Harleen c †Mupachikwa, Modester b Phiri, Loryn | 19 | 19 | 4 | 0 | 100.0 |
Verma, Shefali* not out | 51 | 26 | 6 | 3 | 196.2 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Sibanda, Nomvelo | 3 | 0 | 18 | 1 | 0 | 2 | 6.00 | 1 | 0 |
| Mavunga, Michelle | 2 | 0 | 18 | 0 | 4 | 0 | 9.00 | 0 | 0 |
| Phiri, Loryn | 3 | 0 | 28 | 1 | 5 | 0 | 9.33 | 0 | 0 |
| Chare, Olinder | 3 | 0 | 26 | 0 | 1 | 2 | 8.67 | 1 | 0 |
| Biza, Beloved▶ | 2 | 0 | 17 | 0 | 0 | 2 | 8.50 | 1 | 0 |
| Chipare, Francisca | 4 | 0 | 25 | 0 | 4 | 0 | 6.25 | 0 | 0 |
India won by 8 wickets