Nepal Premier League
Lumbini Lions
Janakpur Bolts
149 — 133
Status: Full timeStart: Thu, 05 Nov 2026 06:45:00 UTCCountry: Nepal
Lumbini Lions vs Janakpur Bolts live score and match details — Nepal Premier League. Real-time updates on SBK Scores.
Innings 1
20 ov • RR: 7.45
Extras: 5 (b 1, lb 1, w 3)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Short, D'Arcy c Yadav, Rahul b Rajbanshi, Lalit | 0 | 1 | 0 | 0 | 0.0 |
Sheikh, Aasif lbw b Singh, Harmeet | 21 | 21 | 2 | 1 | 100.0 |
Dickwella, Niroshan c Yadav, Rahul b B Shusling | 27 | 27 | 2 | 1 | 100.0 |
Kumar, Rohit c Rajbanshi, Lalit b Tiwari, Abhiskeh | 38 | 31 | 4 | 1 | 122.6 |
Nath, Dilip c Sah, Anil b B Shusling | 21 | 15 | 1 | 2 | 140.0 |
Hossain, Shamim c Tiwari, Abhiskeh b Yadav, Rahul | 13 | 13 | 0 | 1 | 100.0 |
Trumpelmann, Ruben run out | 15 | 8 | 0 | 2 | 187.5 |
Jora, Sundeep c B Shusling b Yadav, Rahul | 9 | 4 | 2 | 0 | 225.0 |
Malla, Sher* not out | 0 | 0 | 0 | 0 | — |
Did not bat: Mahato, Kishore, Bhandari, Tilak
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Mahata, A | 1 | 0 | 13 | 0 | 1 | 1 | 13.00 | 0 | 0 |
| Rajbanshi, Lalit | 4 | 0 | 31 | 1 | 2 | 2 | 7.75 | 0 | 0 |
| Singh, Harmeet | 4 | 0 | 25 | 1 | 3 | 0 | 6.25 | 2 | 0 |
| Yadav, Rahul | 2 | 0 | 17 | 2 | 3 | 0 | 8.50 | 0 | 0 |
| Tiwari, Abhiskeh | 1 | 0 | 9 | 1 | 0 | 1 | 9.00 | 0 | 0 |
| Hassan, Saif | 4 | 1 | 31 | 0 | 1 | 3 | 7.75 | 0 | 0 |
| B Shusling | 4 | 0 | 21 | 2 | 1 | 1 | 5.25 | 1 | 0 |
Innings 2
Target: 150
20 ov • RR: 6.65
Extras: 7 (lb 4, w 3)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hossain Emon, Parvez lbw b Trumpelmann, Ruben | 1 | 5 | 0 | 0 | 20.0 |
Das, Trit b Short, D'Arcy | 18 | 18 | 1 | 0 | 100.0 |
Hassan, Saif lbw b Short, D'Arcy | 28 | 25 | 4 | 0 | 112.0 |
B Shusling c Kumar, Rohit b Bhandari, Tilak | 4 | 8 | 0 | 0 | 50.0 |
Sah, Anil b Bhandari, Tilak | 1 | 2 | 0 | 0 | 50.0 |
Neesham, James st b Malla, Sher | 9 | 11 | 1 | 0 | 81.8 |
Tiwari, Abhiskeh c Nath, Dilip b Short, D'Arcy | 0 | 4 | 0 | 0 | 0.0 |
Singh, Harmeet b Malla, Sher | 33 | 20 | 0 | 3 | 165.0 |
Mahata, A* not out | 30 | 24 | 0 | 4 | 125.0 |
Rajbanshi, Lalit* not out | 2 | 3 | 0 | 0 | 66.7 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Trumpelmann, Ruben | 4 | 0 | 30 | 1 | 0 | 2 | 7.50 | 3 | 0 |
| Mahato, Kishore | 2 | 0 | 24 | 0 | 2 | 2 | 12.00 | 0 | 0 |
| Malla, Sher | 4 | 0 | 29 | 2 | 1 | 2 | 7.25 | 0 | 0 |
| Bhandari, Tilak | 2 | 0 | 5 | 2 | 0 | 0 | 2.50 | 0 | 0 |
| Kumar, Rohit | 4 | 0 | 18 | 0 | 2 | 0 | 4.50 | 0 | 0 |
| Short, D'Arcy | 4 | 0 | 23 | 3 | 1 | 1 | 5.75 | 0 | 0 |
Lumbini Lions won by 16 runs