List-A Series South Africa, Women
Dolphins (W)
Lions (W)
163 — 231
Status: Full timeStart: Sat, 07 Nov 2026 07:30:00 UTC
Dolphins (W) vs Lions (W) live score and match details — List-A Series South Africa, Women. Real-time updates on SBK Scores.
Innings 1
50 ov • RR: 4.62
Extras: 8 (lb 1, w 7)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
R Manack b Baneti, Nobulumko | 10 | 24 | 2 | 0 | 41.7 |
Brits, Tazmin b Naidu, Seshnie | 75 | 76 | 13 | 1 | 98.7 |
Landsman, Madison b Baneti, Nobulumko | 0 | 2 | 0 | 0 | 0.0 |
Meso, Karabo b Shangase, Nondumiso | 32 | 55 | 4 | 0 | 58.2 |
Van Voorst, Mieke c A Kawu b J de Figueiredo | 68 | 83 | 8 | 0 | 81.9 |
Ntozakhe, Raisibe b Mlaba, Nonkululeko | 0 | 4 | 0 | 0 | 0.0 |
Sunette Viljoen c Shangase, Nondumiso b Shangase, Nondumiso | 2 | 14 | 0 | 0 | 14.3 |
Cowling, Fay c & b Mlaba, Nonkululeko | 5 | 11 | 0 | 0 | 45.5 |
Khaka, Ayabonga* not out | 19 | 25 | 2 | 0 | 76.0 |
Kgomotso Rapoo* not out | 12 | 6 | 2 | 0 | 200.0 |
Did not bat: Relebohile Mkhize
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Baneti, Nobulumko | 6 | 0 | 25 | 2 | 4 | 0 | 4.17 | 1 | 0 |
| Mlaba, Nonkululeko | 10 | 1 | 41 | 2 | 6 | 0 | 4.10 | 1 | 0 |
| A Candler | 4 | 0 | 26 | 0 | 4 | 0 | 6.50 | 2 | 0 |
| Naidu, Seshnie | 6 | 0 | 31 | 1 | 4 | 0 | 5.17 | 2 | 0 |
| M Andrews | 6 | 0 | 45 | 0 | 7 | 0 | 7.50 | 1 | 0 |
| J de Figueiredo | 8 | 2 | 36 | 1 | 4 | 1 | 4.50 | 0 | 0 |
| Shangase, Nondumiso | 10 | 2 | 26 | 2 | 2 | 0 | 2.60 | 0 | 0 |
Innings 2
Target: 232
43.4 ov • RR: 3.73
Extras: 16 (b 5, lb 3, w 8)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
A Candler c †R Manack b Khaka, Ayabonga | 11 | 25 | 1 | 0 | 44.0 |
Searle, Robyn c & b Ntozakhe, Raisibe | 35 | 67 | 4 | 0 | 52.2 |
Khan, Yasmeen c †R Manack b Cowling, Fay | 9 | 16 | 1 | 0 | 56.3 |
Nyovane, Asakhe c Landsman, Madison b Relebohile Mkhize | 12 | 29 | 1 | 0 | 41.4 |
Mlaba, Nonkululeko c Brits, Tazmin b Ntozakhe, Raisibe | 2 | 7 | 0 | 0 | 28.6 |
A Kawu c Cowling, Fay b Kgomotso Rapoo | 3 | 9 | 0 | 0 | 33.3 |
Shangase, Nondumiso* not out | 46 | 47 | 2 | 0 | 97.9 |
M Andrews c & b Kgomotso Rapoo | 8 | 12 | 0 | 0 | 66.7 |
Naidu, Seshnie run out | 3 | 3 | 0 | 0 | 100.0 |
J de Figueiredo b Kgomotso Rapoo | 2 | 8 | 0 | 0 | 25.0 |
Baneti, Nobulumko b Kgomotso Rapoo | 16 | 39 | 2 | 0 | 41.0 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Khaka, Ayabonga | 9 | 0 | 22 | 1 | 0 | 0 | 2.44 | 3 | 0 |
| Relebohile Mkhize | 7 | 1 | 25 | 1 | 4 | 0 | 3.57 | 2 | 0 |
| Kgomotso Rapoo▶ | 8 | 0 | 34 | 4 | 1 | 0 | 4.25 | 0 | 0 |
| Ntozakhe, Raisibe | 10 | 0 | 39 | 2 | 2 | 0 | 3.90 | 1 | 0 |
| Cowling, Fay | 7 | 1 | 19 | 1 | 2 | 0 | 2.71 | 1 | 0 |
| Landsman, Madison | 2 | 0 | 16 | 0 | 2 | 0 | 8.00 | 1 | 0 |
Lions won by 68 runs