List-A ACC Asia Cup Rising Stars
India A
Nepal
332 — 26
Status: Full timeStart: Fri, 20 Nov 2026 10:00:00 UTC
India A vs Nepal live score and match details — List-A ACC Asia Cup Rising Stars. Real-time updates on SBK Scores.
Innings 1
50 ov • RR: 6.64
Extras: 16 (b 4, lb 6, w 6)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suryavanshi, Vaibhav b Sharaf, Pawan | 26 | 32 | 3 | 1 | 81.3 |
Sharma, Abhishek c sub b Yadav, Nandan | 9 | 13 | 0 | 1 | 69.2 |
Badoni, Ayush st b Rajbanshi, Lalit | 2 | 7 | 0 | 0 | 28.6 |
NT Tilak Varma c Bhurtel, Kushal b Yadav, Nandan | 107 | 113 | 6 | 4 | 94.7 |
Kushagra, Kumar b Rajbanshi, Lalit | 117 | 102 | 10 | 5 | 114.7 |
RK Singh c Bhurtel, Kushal b Lamichhane, Sandeep | 9 | 7 | 0 | 1 | 128.6 |
Shedge, Suryansh* not out | 36 | 14 | 1 | 4 | 257.1 |
Ahmed, Shahbaz c Lamichhane, Sandeep b Lamichhane, Sandeep | 8 | 8 | 1 | 0 | 100.0 |
Nigam, Vipraj c Bam, Lokesh b Lamichhane, Sandeep | 0 | 1 | 0 | 0 | 0.0 |
HP Rana st b Rajbanshi, Lalit | 1 | 2 | 0 | 0 | 50.0 |
Yadav, Prince* not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Rajbanshi, Lalit | 10 | 0 | 61 | 3 | 4 | 3 | 6.10 | 0 | 0 |
| Yadav, Nandan | 9 | 0 | 49 | 2 | 3 | 2 | 5.44 | 4 | 0 |
| Lamichhane, Sandeep | 10 | 0 | 61 | 3 | 3 | 3 | 6.10 | 0 | 0 |
| Sharaf, Pawan | 8 | 1 | 41 | 1 | 2 | 3 | 5.13 | 0 | 0 |
| Bhurtel, Kushal | 6 | 0 | 49 | 0 | 4 | 2 | 8.17 | 0 | 0 |
| Gharti Chhetri, Pratish | 4 | 0 | 36 | 0 | 4 | 1 | 9.00 | 1 | 0 |
| Khan, Rashid | 3 | 0 | 25 | 0 | 1 | 2 | 8.33 | 1 | 0 |
Innings 2
Target: 333
11.3 ov • RR: 2.26
Extras: 5 (lb 4, w 1)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kumal, Arjun lbw b HP Rana | 0 | 3 | 0 | 0 | 0.0 |
Bhurtel, Kushal c Badoni, Ayush b HP Rana | 0 | 4 | 0 | 0 | 0.0 |
Dumre, Deepak c NT Tilak Varma b Yadav, Prince | 1 | 5 | 0 | 0 | 20.0 |
Ahmed, Bashir b Yadav, Prince | 0 | 2 | 0 | 0 | 0.0 |
Sharaf, Pawan b Yadav, Prince | 6 | 19 | 0 | 0 | 31.6 |
Khan, Rashid b HP Rana | 6 | 14 | 0 | 1 | 42.9 |
Bam, Lokesh c Sharma, Abhishek b HP Rana | 0 | 1 | 0 | 0 | 0.0 |
Yadav, Nandan st b Ahmed, Shahbaz | 2 | 8 | 0 | 0 | 25.0 |
Gharti Chhetri, Pratish b Yadav, Prince | 4 | 6 | 1 | 0 | 66.7 |
Lamichhane, Sandeep b Yadav, Prince | 0 | 1 | 0 | 0 | 0.0 |
Rajbanshi, Lalit* not out | 2 | 6 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Ahmed, Shahbaz▶ | 0 | 0 | 0 | 1 | 0 | 0 | NaN | 0 | 0 |
| HP Rana | 6 | 1 | 16 | 4 | 1 | 1 | 2.67 | 0 | 0 |
| Yadav, Prince | 5 | 2 | 6 | 5 | 0 | 0 | 1.20 | 1 | 0 |
India A won by 306 runs