T20 UPro Summer Cup
Seven Districts
Abu Dhabi Smashers
156 — 163
Status: SchlussStart: Wed, 01 Jul 2026 16:00:00 UTC
Seven Districts gegen Abu Dhabi Smashers Live-Spielstand und Spieldetails — T20 UPro Summer Cup. Echtzeit-Updates auf SBK Scores.
Seven Districts gegen Abu Dhabi Smashers Live-Spielstand und Spieldetails — T20 UPro Summer Cup. Echtzeit-Updates auf SBK Scores.
Innings 1
20 Ov • RR: 8.15
Extras: 7 (lb 1, w 6)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Palakkad, Anil b Awais Ahmed | 15 | 15 | 2 | 0 | 100.0 |
Kamran Atta c †kpr b Irshad, Muhammad | 16 | 22 | 2 | 0 | 72.7 |
Y Rai c & b Irshad, Muhammad | 8 | 14 | 0 | 0 | 57.1 |
Anwar, Waseem c & b Hassan, Wahab | 23 | 16 | 3 | 1 | 143.8 |
Nadeem, Muhammad c †kpr b Irshad, Muhammad | 3 | 6 | 0 | 0 | 50.0 |
Indigo Computers, Sourav c & b Farhan Khan | 13 | 10 | 2 | 0 | 130.0 |
Ghulam Murtaza* not out | 64 | 23 | 2 | 7 | 278.3 |
MSW Dilshan c & b Raheel Ali | 8 | 9 | 1 | 0 | 88.9 |
D Qureshi st b Hassan, Wahab | 5 | 2 | 1 | 0 | 250.0 |
Zia Mukhtar c & b Hassan, Wahab | 0 | 2 | 0 | 0 | 0.0 |
Umaid* not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Awais Ahmed | 4 | 0 | 26 | 1 | 4 | 0 | 6.50 | 0 | 0 |
| Irshad, Muhammad | 4 | 0 | 20 | 3 | 2 | 0 | 5.00 | 2 | 0 |
| Farhan Khan | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 | 0 | 0 |
| Hassan, Wahab | 3 | 0 | 33 | 3 | 3 | 2 | 11.00 | 0 | 0 |
| Irfan, Muhammad | 4 | 0 | 52 | 0 | 2 | 5 | 13.00 | 3 | 0 |
| Raheel Ali | 1 | 0 | 17 | 1 | 2 | 1 | 17.00 | 0 | 0 |
Innings 2
Ziel: 164
20 Ov • RR: 7.80
Extras: 9 (b 2, lb 1, w 6)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Farman Ali c Indigo Computers, Sourav b Zia Mukhtar | 20 | 19 | 1 | 0 | 105.3 |
Raheel Ali c Anwar, Waseem b Zia Mukhtar | 3 | 5 | 0 | 0 | 60.0 |
Irfan, Muhammad c Ghulam Murtaza b Anwar, Waseem | 13 | 16 | 1 | 0 | 81.3 |
Ahmed Tariq lbw b Umaid | 6 | 4 | 1 | 0 | 150.0 |
Aftab Javed, Aftab b Nadeem, Muhammad | 29 | 23 | 3 | 0 | 126.1 |
Affaq, Muhammad* not out | 48 | 36 | 5 | 1 | 133.3 |
Irshad, Muhammad c & b Umaid | 15 | 7 | 1 | 1 | 214.3 |
Hassan, Wahab run out | 0 | 0 | 0 | 0 | — |
Awais Ahmed* not out | 13 | 10 | 0 | 1 | 130.0 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| D Qureshi | 4 | 0 | 36 | 0 | 2 | 1 | 9.00 | 2 | 0 |
| Zia Mukhtar | 4 | 0 | 24 | 2 | 3 | 0 | 6.00 | 1 | 0 |
| Umaid | 4 | 0 | 44 | 2 | 3 | 2 | 11.00 | 3 | 0 |
| Nadeem, Muhammad | 4 | 0 | 23 | 1 | 2 | 0 | 5.75 | 0 | 0 |
| Anwar, Waseem | 4 | 0 | 26 | 1 | 2 | 0 | 6.50 | 0 | 0 |
Abu Dhabi Smashers have won by 7 runs