Ecs Italy, Brescia
Fresh Tropical
Panjab
146 — 178
Status: Full timeStart: Fri, 10 May 2024 07:15:00 UTC
Fresh Tropical vs Panjab live score and match details — Ecs Italy, Brescia. Real-time updates on SBK Scores.
Fresh Tropical vs Panjab live score and match details — Ecs Italy, Brescia. Real-time updates on SBK Scores.
Innings 1
10 ov • RR: 17.80
Extras: 5 (w 5)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arvind Kumar c †kpr b Ahmadullah Safi | 61 | 19 | 4 | 7 | 321.1 |
Singh Hardeep c Ahmadullah Safi b Zahid Cheema | 10 | 6 | 0 | 1 | 166.7 |
Rajmani Sandhu c & b Zahid Cheema | 0 | 1 | 0 | 0 | 0.0 |
Simranjit Singh c & b Zahid Cheema | 25 | 8 | 0 | 4 | 312.5 |
Monu Lal c & b Asim Ali | 34 | 11 | 2 | 4 | 309.1 |
Gurdip Singh c & b Ahmadullah Safi | 32 | 10 | 2 | 4 | 320.0 |
Jorawar Singh c & b Asim Ali | 0 | 1 | 0 | 0 | 0.0 |
Jaspreet Kumar run out | 1 | 2 | 0 | 0 | 50.0 |
Sukhwinder Singh* not out | 8 | 3 | 0 | 1 | 266.7 |
Did not bat: Kanwaljot Singh, Amninder Singh
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Bilal Hamid | 2 | 0 | 34 | 0 | 3 | 3 | 17.00 | 1 | 0 |
| Zahid Cheema | 2 | 0 | 30 | 3 | 0 | 5 | 15.00 | 0 | 0 |
| Ahmadullah Safi | 2 | 0 | 29 | 2 | 1 | 3 | 14.50 | 3 | 0 |
| Amir Sharif | 2 | 0 | 45 | 0 | 1 | 6 | 22.50 | 1 | 0 |
| Asim Ali | 1 | 0 | 22 | 2 | 1 | 3 | 22.00 | 0 | 0 |
| Sikandar Abbas | 1 | 0 | 17 | 0 | 2 | 1 | 17.00 | 0 | 0 |
Innings 2
Target: 179
10 ov • RR: 14.60
Extras: 3 (lb 1, w 2)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zain Naqvi c & b Amninder Singh | 20 | 5 | 2 | 2 | 400.0 |
Amir Sharif c & b Rajmani Sandhu | 48 | 15 | 3 | 6 | 320.0 |
Usman Javaid c & b Singh Hardeep | 0 | 2 | 0 | 0 | 0.0 |
Irfan Shaikh c †kpr b Singh Hardeep | 27 | 10 | 3 | 2 | 270.0 |
Sikandar Abbas c †kpr b Singh Hardeep | 0 | 1 | 0 | 0 | 0.0 |
Asim Ali b Rajmani Sandhu | 3 | 4 | 0 | 0 | 75.0 |
Bilal Hamid c & b Sukhwinder Singh | 4 | 4 | 1 | 0 | 100.0 |
Ahmadullah Safi c & b Sukhwinder Singh | 34 | 14 | 0 | 5 | 242.9 |
Hassan Jamil b Rajmani Sandhu | 0 | 1 | 0 | 0 | 0.0 |
Zahid Cheema* not out | 6 | 3 | 1 | 0 | 200.0 |
Ali Haider* not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Amninder Singh | 1 | 0 | 20 | 1 | 2 | 2 | 20.00 | 0 | 0 |
| Gurdip Singh | 2 | 0 | 37 | 0 | 3 | 4 | 18.50 | 0 | 0 |
| Rajmani Sandhu | 2 | 0 | 22 | 3 | 1 | 2 | 11.00 | 1 | 0 |
| Jorawar Singh | 1 | 0 | 26 | 0 | 3 | 2 | 26.00 | 1 | 0 |
| Sukhwinder Singh | 2 | 0 | 16 | 2 | 0 | 2 | 8.00 | 0 | 0 |
| Singh Hardeep | 2 | 0 | 24 | 3 | 1 | 3 | 12.00 | 0 | 0 |
Panjab have won by 32 runs