Inter Provincial Cup
Munster Reds
North-West Warriors
232 — 231
Status: Full timeStart: Wed, 05 Jun 2024 09:45:00 UTC
Munster Reds vs North-West Warriors live score and match details — Inter Provincial Cup. Real-time updates on SBK Scores.
Munster Reds vs North-West Warriors live score and match details — Inter Provincial Cup. Real-time updates on SBK Scores.
Innings 1
49.2 ov • RR: 4.70
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
G Roulston c CJB McCullough b J Manley | 6 | 18 | 1 | 0 | 33.3 |
ST Doheny c M Frost b L McCarthy | 25 | 30 | 5 | 0 | 83.3 |
K Hilton lbw b ND Laegsgaard | 0 | 7 | 0 | 0 | 0.0 |
SJ MacBeth b B Kruger | 19 | 32 | 3 | 0 | 59.4 |
AR McBrine c J Manley b M Frost | 33 | 52 | 4 | 0 | 63.5 |
LC Doherty c AR Frost b M Frost | 5 | 23 | 0 | 0 | 21.7 |
J Wilson c & b J Manley | 48 | 54 | 4 | 2 | 88.9 |
CG Melly c †OG Metcalfe b ND Laegsgaard | 9 | 16 | 1 | 0 | 56.3 |
MN Piedt c & b J Manley | 59 | 44 | 3 | 4 | 134.1 |
R MacBeth c J Manley b L McCarthy | 6 | 16 | 0 | 0 | 37.5 |
T McKeegan* not out | 1 | 4 | 0 | 0 | 25.0 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| J Manley | 10 | 0 | 26 | 3 | 1 | 1 | 2.60 | 1 | 0 |
| L McCarthy | 7 | 0 | 51 | 2 | 7 | 1 | 7.29 | 6 | 0 |
| M Frost | 10 | 0 | 29 | 2 | 4 | 0 | 2.90 | 0 | 0 |
| ND Laegsgaard | 10 | 0 | 44 | 2 | 3 | 1 | 4.40 | 0 | 0 |
| B Kruger | 7 | 0 | 52 | 1 | 5 | 2 | 7.43 | 4 | 0 |
| SG McNicholl | 1 | 0 | 16 | 0 | 1 | 1 | 16.00 | 2 | 1 |
| CJB McCullough | 4 | 0 | 9 | 0 | 0 | 0 | 2.25 | 0 | 0 |
Innings 2
49 ov • RR: 4.71
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AR Frost b AR McBrine | 16 | 36 | 2 | 0 | 44.4 |
J Neill c LC Doherty b SJ MacBeth | 3 | 7 | 0 | 0 | 42.9 |
OG Metcalfe c †ST Doheny b MN Piedt | 53 | 52 | 8 | 1 | 101.9 |
B Kruger b T McKeegan | 23 | 38 | 3 | 0 | 60.5 |
Mark Andrianatos* not out | 60 | 83 | 6 | 1 | 72.3 |
ND Laegsgaard c & b T McKeegan | 3 | 14 | 0 | 0 | 21.4 |
L McCarthy c AR McBrine b AR McBrine | 7 | 12 | 1 | 0 | 58.3 |
CJB McCullough c †kpr b R MacBeth | 23 | 28 | 2 | 1 | 82.1 |
M Frost c & b MN Piedt | 16 | 23 | 2 | 0 | 69.6 |
J Manley* not out | 6 | 7 | 1 | 0 | 85.7 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| R MacBeth▶ | 9 | 0 | 45 | 1 | 5 | 1 | 5.00 | 1 | 1 |
| MN Piedt | 10 | 0 | 43 | 2 | 4 | 0 | 4.30 | 1 | 2 |
| T McKeegan | 6 | 0 | 27 | 2 | 4 | 0 | 4.50 | 1 | 1 |
| LC Doherty | 6 | 0 | 26 | 0 | 3 | 0 | 4.33 | 1 | 0 |
| SJ MacBeth | 8 | 0 | 53 | 1 | 7 | 1 | 6.63 | 4 | 0 |
| AR McBrine | 10 | 0 | 30 | 2 | 2 | 1 | 3.00 | 2 | 0 |
Munster Reds have won by 2 wickets