Champions One-Day Cup
Lake City Panthers
ABL Stallions
344 — 324
Status: Full timeStart: Sat, 21 Sep 2024 10:00:00 UTC
Lake City Panthers vs ABL Stallions live score and match details — Champions One-Day Cup. Real-time updates on SBK Scores.
Lake City Panthers vs ABL Stallions live score and match details — Champions One-Day Cup. Real-time updates on SBK Scores.
Innings 1
50 ov • RR: 6.88
Extras: 11 (w 11)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saim Ayub c & b Zaman Khan | 156 | 130 | 13 | 7 | 120.0 |
Azan Awais c & b Abrar Ahmed | 51 | 77 | 4 | 1 | 66.2 |
Usman Khan st b Zaman Khan | 75 | 47 | 8 | 4 | 159.6 |
Mubasir Khan run out | 18 | 15 | 1 | 1 | 120.0 |
Haider Ali c & b Zaman Khan | 8 | 11 | 0 | 0 | 72.7 |
Amad Butt c & b Jahandad Khan | 2 | 3 | 0 | 0 | 66.7 |
Arafat Minhas c & b Zaman Khan | 1 | 2 | 0 | 0 | 50.0 |
Rizwan Mehmood* not out | 14 | 9 | 2 | 0 | 155.6 |
Umar Siddiq* not out | 6 | 7 | 0 | 0 | 85.7 |
Did not bat: Ali Raza, Mohammad Hasnain
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Ali | 7 | 0 | 66 | 0 | 8 | 2 | 9.43 | 1 | 0 |
| Jahandad Khan | 9 | 0 | 56 | 1 | 5 | 1 | 6.22 | 2 | 0 |
| Abrar Ahmed | 10 | 0 | 69 | 1 | 4 | 4 | 6.90 | 0 | 0 |
| Zaman Khan | 10 | 0 | 90 | 4 | 8 | 4 | 9.00 | 5 | 0 |
| Mehran Mumtaz | 4 | 0 | 32 | 0 | 2 | 2 | 8.00 | 0 | 0 |
| Babar Azam | 2 | 0 | 9 | 0 | 1 | 0 | 4.50 | 0 | 0 |
| Adil Amin | 8 | 0 | 21 | 0 | 0 | 0 | 2.63 | 2 | 0 |
Innings 2
Target: 345
49.4 ov • RR: 6.52
Extras: 13 (lb 1, w 12)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Haris c & b Ali Raza | 19 | 14 | 4 | 0 | 135.7 |
Shan Masood c & b Ali Raza | 8 | 11 | 0 | 0 | 72.7 |
Babar Azam c & b Mohammad Hasnain | 5 | 9 | 1 | 0 | 55.6 |
Hussain Talat c & b Mubasir Khan | 63 | 72 | 3 | 1 | 87.5 |
Tayyab Tahir c & b Arafat Minhas | 109 | 120 | 8 | 4 | 90.8 |
Adil Amin b Mohammad Hasnain | 23 | 19 | 4 | 0 | 121.1 |
Jahandad Khan b Mubasir Khan | 24 | 19 | 2 | 1 | 126.3 |
Mehran Mumtaz c & b Mubasir Khan | 8 | 11 | 1 | 0 | 72.7 |
Zaman Khan c & b Amad Butt | 42 | 16 | 1 | 6 | 262.5 |
Abrar Ahmed* not out | 10 | 5 | 0 | 1 | 200.0 |
Mohammad Ali run out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Hasnain | 10 | 0 | 49 | 2 | 4 | 0 | 4.90 | 6 | 0 |
| Amad Butt▶ | 7 | 0 | 45 | 2 | 4 | 1 | 6.43 | 2 | 0 |
| Mubasir Khan | 9 | 0 | 77 | 3 | 4 | 5 | 8.56 | 3 | 0 |
| Ali Raza | 9 | 1 | 54 | 2 | 5 | 2 | 6.00 | 0 | 0 |
| Arafat Minhas | 6 | 0 | 47 | 1 | 3 | 3 | 7.83 | 0 | 0 |
| Saim Ayub | 8 | 1 | 51 | 0 | 4 | 2 | 6.38 | 1 | 0 |
Panthers Champions have won by 20 runs