T20 Canada Tri-Series
Oman
Nepal
101 — 157
Status: Full timeStart: Wed, 02 Oct 2024 16:00:00 UTC
Oman vs Nepal live score and match details — T20 Canada Tri-Series. Real-time updates on SBK Scores.
Oman vs Nepal live score and match details — T20 Canada Tri-Series. Real-time updates on SBK Scores.
Innings 1
20 ov • RR: 7.85
Extras: 14 (b 3, w 10, nb 1)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AK Sah run out | 11 | 5 | 1 | 1 | 220.0 |
Aasif Sheikh c †PS Athavale b Fayyaz Butt | 16 | 14 | 1 | 1 | 114.3 |
D Khanal c Shoaib Khan b Aqib Ilyas | 18 | 18 | 3 | 0 | 100.0 |
Kushal Malla c Ayaan Khan b Shakeel Ahmed | 19 | 26 | 0 | 1 | 73.1 |
RK Paudel* not out | 56 | 44 | 2 | 4 | 127.3 |
Gulsan Jha c Rafiullah b Fayyaz Butt | 2 | 4 | 0 | 0 | 50.0 |
DS Airee lbw b Kaleemullah | 1 | 2 | 0 | 0 | 50.0 |
K Bhurtel c Shakeel Ahmed b Fayyaz Butt | 11 | 4 | 1 | 1 | 275.0 |
Sompal Kami* not out | 3 | 4 | 0 | 0 | 75.0 |
Did not bat: S Lamichhane, R Dhakal
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Shakeel Ahmed | 4 | 0 | 27 | 1 | 2 | 1 | 6.75 | 5 | 0 |
| Kaleemullah | 4 | 0 | 42 | 1 | 4 | 3 | 10.50 | 1 | 1 |
| Fayyaz Butt | 4 | 0 | 23 | 3 | 2 | 1 | 5.75 | 0 | 0 |
| Rafiullah | 2 | 0 | 20 | 0 | 0 | 2 | 10.00 | 2 | 0 |
| Aqib Ilyas | 3 | 0 | 21 | 1 | 0 | 1 | 7.00 | 1 | 0 |
| Zeeshan Maqsood | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 | 1 | 0 |
Innings 2
Target: 158
17.5 ov • RR: 5.66
Extras: 4 (w 4)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aqib Ilyas c DS Airee b S Lamichhane | 22 | 26 | 1 | 0 | 84.6 |
KH Prajapati c K Bhurtel b R Dhakal | 2 | 4 | 0 | 0 | 50.0 |
Shoaib Khan c †Aasif Sheikh b R Dhakal | 9 | 7 | 0 | 1 | 128.6 |
Zeeshan Maqsood c RK Paudel b RK Paudel | 35 | 30 | 0 | 3 | 116.7 |
Khalid Kail run out | 1 | 1 | 0 | 0 | 100.0 |
Ayaan Khan c Kushal Malla b S Lamichhane | 7 | 11 | 0 | 0 | 63.6 |
Rafiullah c Sompal Kami b RK Paudel | 0 | 2 | 0 | 0 | 0.0 |
PS Athavale c DS Airee b K Bhurtel | 12 | 11 | 2 | 0 | 109.1 |
Fayyaz Butt st b K Bhurtel | 5 | 9 | 0 | 0 | 55.6 |
Shakeel Ahmed c Sompal Kami b K Bhurtel | 3 | 5 | 0 | 0 | 60.0 |
Kaleemullah* not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Sompal Kami | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 | 1 | 0 |
| R Dhakal | 2 | 0 | 17 | 2 | 0 | 2 | 8.50 | 0 | 0 |
| S Lamichhane | 4 | 0 | 12 | 2 | 0 | 0 | 3.00 | 1 | 0 |
| DS Airee | 3 | 0 | 13 | 0 | 1 | 0 | 4.33 | 0 | 0 |
| Gulsan Jha | 4 | 0 | 24 | 0 | 0 | 1 | 6.00 | 1 | 0 |
| K Bhurtel▶ | 1 | 0 | 10 | 3 | 1 | 0 | 10.00 | 0 | 0 |
| RK Paudel | 1 | 0 | 7 | 2 | 1 | 0 | 7.00 | 1 | 0 |
Nepal have won by 56 runs