ICC T20 World Cup, Women
South Africa
New Zealand
126 — 158
Status: Full timeStart: Sun, 20 Oct 2024 14:00:00 UTC
South Africa vs New Zealand live score and match details — ICC T20 World Cup, Women. Real-time updates on SBK Scores.
South Africa vs New Zealand live score and match details — ICC T20 World Cup, Women. Real-time updates on SBK Scores.
Innings 1
20 ov • RR: 7.90
Extras: 15 (lb 2, w 10, nb 3)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SW Bates b N Mlaba | 32 | 31 | 3 | 0 | 103.2 |
GE Plimmer c S Luus b A Khaka | 9 | 7 | 2 | 0 | 128.6 |
AC Kerr c T Brits b N Mlaba | 43 | 38 | 4 | 0 | 113.2 |
SFM Devine lbw b N de Klerk | 6 | 10 | 0 | 0 | 60.0 |
BM Halliday c A Bosch b CL Tryon | 38 | 28 | 3 | 0 | 135.7 |
ML Green* not out | 12 | 6 | 0 | 1 | 200.0 |
IC Gaze* not out | 3 | 3 | 0 | 0 | 100.0 |
Did not bat: LMM Tahuhu, RA Mair, EJ Carson, FC Jonas
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| M Kapp | 4 | 0 | 25 | 0 | 2 | 0 | 6.25 | 1 | 2 |
| A Khaka | 4 | 0 | 44 | 1 | 3 | 1 | 11.00 | 3 | 0 |
| N de Klerk | 2 | 0 | 17 | 1 | 2 | 0 | 8.50 | 0 | 1 |
| N Mlaba | 4 | 0 | 31 | 2 | 3 | 0 | 7.75 | 5 | 0 |
| CL Tryon | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 | 1 | 0 |
| S Luus | 2 | 0 | 17 | 0 | 2 | 0 | 8.50 | 0 | 0 |
Innings 2
Target: 159
20 ov • RR: 6.30
Extras: 6 (b 1, w 5)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
L Wolvaardt c SW Bates b AC Kerr | 33 | 27 | 5 | 0 | 122.2 |
T Brits c ML Green b FC Jonas | 17 | 18 | 1 | 0 | 94.4 |
A Bosch c †IC Gaze b AC Kerr | 9 | 13 | 1 | 0 | 69.2 |
M Kapp c GE Plimmer b EJ Carson | 8 | 8 | 1 | 0 | 100.0 |
N de Klerk c AC Kerr b RA Mair | 6 | 7 | 0 | 0 | 85.7 |
CL Tryon c ML Green b RA Mair | 14 | 16 | 1 | 0 | 87.5 |
S Luus c SW Bates b BM Halliday | 8 | 9 | 0 | 0 | 88.9 |
A Dercksen c SW Bates b AC Kerr | 10 | 9 | 0 | 0 | 111.1 |
S Jafta b RA Mair | 6 | 4 | 1 | 0 | 150.0 |
N Mlaba* not out | 4 | 5 | 0 | 0 | 80.0 |
A Khaka* not out | 4 | 4 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| RA Mair | 4 | 0 | 25 | 3 | 2 | 0 | 6.25 | 3 | 0 |
| EJ Carson | 4 | 0 | 22 | 1 | 2 | 0 | 5.50 | 0 | 0 |
| LMM Tahuhu | 3 | 0 | 21 | 0 | 3 | 0 | 7.00 | 0 | 0 |
| AC Kerr | 4 | 0 | 24 | 3 | 2 | 0 | 6.00 | 0 | 0 |
| FC Jonas | 4 | 0 | 28 | 1 | 1 | 0 | 7.00 | 1 | 0 |
| BM Halliday | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 | 1 | 0 |
New Zealand Women won by 32 runs