T10 ECI Malta
Hungary
Austria
135 — 126
Status: Full timeStart: Thu, 06 Feb 2025 12:15:00 UTC
Hungary vs Austria live score and match details — T10 ECI Malta. Real-time updates on SBK Scores.
Hungary vs Austria live score and match details — T10 ECI Malta. Real-time updates on SBK Scores.
Innings 1
10 ov • RR: 13.50
Extras: 6 (w 6)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abbas Ghani c Hamid Safi b Sahel Zadran | 18 | 12 | 1 | 2 | 150.0 |
JNX du Plooy c M Simpson-Parker b Aqib Iqbal | 63 | 24 | 3 | 7 | 262.5 |
Sheikh Rasik c Aqib Iqbal b Sahel Zadran | 12 | 4 | 0 | 2 | 300.0 |
Gabor Torok b Umair Tariq | 2 | 5 | 0 | 0 | 40.0 |
Zahir Safi Mohammed c Umair Tariq b Umair Tariq | 8 | 4 | 0 | 1 | 200.0 |
Chris Dowle b Umair Tariq | 4 | 3 | 1 | 0 | 133.3 |
Khushal Gabhane c & b Itibarshah Deedar | 4 | 5 | 1 | 0 | 80.0 |
Amal Jacob* not out | 12 | 3 | 1 | 1 | 400.0 |
T Valivarthi* not out | 1 | 1 | 0 | 0 | 100.0 |
Did not bat: Sandeep Mohandas, Muhammad Saqlain
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Sahel Zadran | 2 | 0 | 23 | 2 | 1 | 3 | 11.50 | 0 | 0 |
| Itibarshah Deedar | 2 | 0 | 32 | 1 | 1 | 3 | 16.00 | 5 | 0 |
| Aqib Iqbal | 1 | 0 | 13 | 1 | 1 | 1 | 13.00 | 1 | 0 |
| Bilal Zalmai | 2 | 0 | 32 | 0 | 0 | 4 | 16.00 | 0 | 0 |
| Umair Tariq | 2 | 0 | 10 | 3 | 2 | 0 | 5.00 | 0 | 0 |
| Hamid Safi | 1 | 0 | 21 | 0 | 2 | 2 | 21.00 | 0 | 0 |
Innings 2
Target: 136
10 ov • RR: 12.60
Extras: 6 (b 4, w 2)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bilal Zalmai c Sheikh Rasik b Khushal Gabhane | 38 | 15 | 3 | 4 | 253.3 |
Zeshan Arif c Abbas Ghani b Amal Jacob | 11 | 8 | 1 | 1 | 137.5 |
M Simpson-Parker c Sheikh Rasik b Amal Jacob | 15 | 6 | 3 | 0 | 250.0 |
Janan Ghelzai retired out | 4 | 6 | 0 | 0 | 66.7 |
Aqib Iqbal c Sheikh Rasik b Abbas Ghani | 21 | 8 | 0 | 3 | 262.5 |
Razmal Shigiwal c Sheikh Rasik b Abbas Ghani | 4 | 2 | 1 | 0 | 200.0 |
Hamid Safi c & b Abbas Ghani | 24 | 11 | 1 | 3 | 218.2 |
Sahel Zadran lbw b Abbas Ghani | 0 | 1 | 0 | 0 | 0.0 |
MPS Cheema* not out | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Saqlain | 2 | 0 | 27 | 0 | 0 | 4 | 13.50 | 1 | 0 |
| Sandeep Mohandas | 2 | 0 | 29 | 0 | 2 | 3 | 14.50 | 0 | 0 |
| Amal Jacob | 2 | 0 | 24 | 2 | 3 | 1 | 12.00 | 0 | 0 |
| Abbas Ghani | 2 | 0 | 16 | 4 | 2 | 1 | 8.00 | 0 | 0 |
| Khushal Gabhane | 2 | 0 | 26 | 1 | 2 | 2 | 13.00 | 1 | 0 |
Hungary have won by 9 runs