T20 Blast
Northamptonshire
Nottinghamshire
140 — 164
Status: Full timeStart: Fri, 20 Jun 2025 17:30:00 UTC
Northamptonshire vs Nottinghamshire live score and match details — T20 Blast. Real-time updates on SBK Scores.
Northamptonshire vs Nottinghamshire live score and match details — T20 Blast. Real-time updates on SBK Scores.
Innings 1
20 ov • RR: 8.20
Extras: 8 (b 4, w 3, nb 1)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
JM Clarke c DJ Willey b BW Sanderson | 3 | 11 | 0 | 0 | 27.3 |
LW James c †LD McManus b LA Procter | 19 | 17 | 4 | 0 | 111.8 |
JA Haynes lbw b L Pope | 32 | 26 | 3 | 0 | 123.1 |
FW McCann c DJ Willey b GLS Scrimshaw | 8 | 13 | 1 | 0 | 61.5 |
TJ Moores c DJ Willey b LA Procter | 53 | 27 | 5 | 3 | 196.3 |
DR Sams b DJ Willey | 6 | 5 | 1 | 0 | 120.0 |
M Montgomery c J Broad b BW Sanderson | 9 | 7 | 0 | 1 | 128.6 |
LA Patterson-White b GLS Scrimshaw | 11 | 7 | 0 | 1 | 157.1 |
CG Harrison* not out | 12 | 5 | 0 | 1 | 240.0 |
Farhan Ahmed* not out | 2 | 3 | 0 | 0 | 66.7 |
Did not bat: DY Pennington
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| DJ Willey | 4 | 0 | 17 | 1 | 1 | 0 | 4.25 | 1 | 0 |
| BW Sanderson | 4 | 0 | 47 | 2 | 5 | 2 | 11.75 | 1 | 1 |
| LA Procter | 3 | 0 | 26 | 2 | 2 | 2 | 8.67 | 0 | 0 |
| GLS Scrimshaw | 3 | 0 | 34 | 2 | 2 | 2 | 11.33 | 1 | 0 |
| L Pope | 4 | 0 | 27 | 1 | 3 | 0 | 6.75 | 0 | 0 |
| J Broad | 2 | 0 | 9 | 0 | 1 | 0 | 4.50 | 0 | 0 |
Innings 2
Target: 165
19.2 ov • RR: 7.24
Extras: 6 (lb 2, w 4)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
R Vasconcelos c DY Pennington b Farhan Ahmed | 18 | 19 | 0 | 2 | 94.7 |
MP Breetzke c DR Sams b DY Pennington | 2 | 4 | 0 | 0 | 50.0 |
J Broad c JA Haynes b Farhan Ahmed | 16 | 17 | 2 | 0 | 94.1 |
RS Bopara c CG Harrison b CG Harrison | 5 | 8 | 0 | 0 | 62.5 |
SA Zaib c JA Haynes b DY Pennington | 37 | 29 | 1 | 2 | 127.6 |
DJ Willey c DR Sams b M Montgomery | 20 | 16 | 0 | 2 | 125.0 |
LD McManus c LA Patterson-White b DR Sams | 22 | 15 | 3 | 0 | 146.7 |
LA Procter c FW McCann b M Montgomery | 8 | 3 | 0 | 1 | 266.7 |
BW Sanderson c DY Pennington b DR Sams | 6 | 3 | 0 | 1 | 200.0 |
L Pope* not out | 0 | 1 | 0 | 0 | 0.0 |
GLS Scrimshaw c JM Clarke b M Montgomery | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| DR Sams | 4 | 0 | 41 | 2 | 2 | 4 | 10.25 | 1 | 0 |
| Farhan Ahmed | 4 | 0 | 23 | 2 | 1 | 1 | 5.75 | 0 | 0 |
| DY Pennington | 4 | 0 | 30 | 2 | 1 | 2 | 7.50 | 1 | 0 |
| M Montgomery▶ | 3 | 0 | 22 | 3 | 1 | 1 | 7.33 | 2 | 0 |
| CG Harrison | 3 | 0 | 17 | 1 | 1 | 0 | 5.67 | 0 | 0 |
| LW James | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | 0 | 0 |
Nottinghamshire won by 24 runs