Senior Womens Trophy Elite T20
Goa (W)
Chandigarh (W)
154 — 111
Status: Full timeStart: Tue, 27 Oct 2026 11:00:00 UTC
Goa (W) vs Chandigarh (W) live score and match details — Senior Womens Trophy Elite T20. Real-time updates on SBK Scores.
Innings 1
20 ov • RR: 7.70
Extra: 1 (w 1)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Verlekar, Purvaja c & b Shibi, Kumari | 25 | 25 | 1 | 1 | 100.0 |
Yadav, Harshita c & b Shibi, Kumari | 45 | 42 | 7 | 0 | 107.1 |
Duragad, Tejashwini c & b Shibi, Kumari | 19 | 15 | 1 | 1 | 126.7 |
Pandey, Shikha c & b Shibi, Kumari | 18 | 12 | 1 | 1 | 150.0 |
Gurav, Vinavi* not out | 31 | 20 | 4 | 0 | 155.0 |
Bhaidkar, Poorva c & b Shibi, Kumari | 1 | 2 | 0 | 0 | 50.0 |
Yetrekar, Sunanda* not out | 14 | 4 | 3 | 0 | 350.0 |
Did not bat: Parab, Shreya, Naik, Divya, Naik, Tanaya, Gawandar, Metali
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Tarunika | 4 | 0 | 34 | 0 | 6 | 0 | 8.50 | 0 | 0 |
| Shibi, Kumari | 4 | 0 | 26 | 5 | 1 | 2 | 6.50 | 0 | 0 |
| Bisht, Aaradhana | 4 | 0 | 40 | 0 | 6 | 0 | 10.00 | 0 | 0 |
| Devi, Rajni | 4 | 0 | 26 | 0 | 3 | 0 | 6.50 | 0 | 0 |
| Kaur, Eknoor | 4 | 0 | 28 | 0 | 1 | 1 | 7.00 | 1 | 0 |
Innings 2
Target: 155
20 ov • RR: 5.55
Extras: 7 (lb 1, w 5, nb 1)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pandey, Monika c & b Parab, Shreya | 17 | 22 | 3 | 0 | 77.3 |
Bhatia, Taniya c & b Gawandar, Metali | 5 | 6 | 1 | 0 | 83.3 |
Prabhakar, Parushi c & b Pandey, Shikha | 8 | 6 | 2 | 0 | 133.3 |
Kumar, Sarah c & b Parab, Shreya | 16 | 18 | 3 | 0 | 88.9 |
Bisht, Aaradhana c & b Bhaidkar, Poorva | 21 | 25 | 2 | 0 | 84.0 |
Rana, Palak b Yetrekar, Sunanda | 14 | 12 | 2 | 0 | 116.7 |
Grewal, Gulnaaz run out | 2 | 2 | 0 | 0 | 100.0 |
Kaur, Eknoor c & b Parab, Shreya | 9 | 7 | 1 | 0 | 128.6 |
Shibi, Kumari c & b Bhaidkar, Poorva | 5 | 8 | 0 | 0 | 62.5 |
Devi, Rajni* not out | 2 | 4 | 0 | 0 | 50.0 |
Tarunika* not out | 5 | 11 | 1 | 0 | 45.5 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Pandey, Shikha | 4 | 0 | 19 | 1 | 3 | 0 | 4.75 | 1 | 0 |
| Bhaidkar, Poorva | 4 | 0 | 16 | 2 | 2 | 0 | 4.00 | 0 | 0 |
| Yetrekar, Sunanda | 4 | 0 | 28 | 1 | 5 | 0 | 7.00 | 0 | 1 |
| Duragad, Tejashwini | 2 | 0 | 15 | 0 | 2 | 0 | 7.50 | 0 | 0 |
| Parab, Shreya | 4 | 0 | 13 | 3 | 0 | 0 | 3.25 | 2 | 0 |
| Gawandar, Metali | 1 | 0 | 12 | 1 | 3 | 0 | 12.00 | 0 | 0 |
| Naik, Tanaya | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | 2 | 0 |
Goa won by 43 runs