Inter Provincial Cup
Northern Knights
Munster Reds
279 — 138
Status: Full timeStart: Wed, 29 May 2024 09:45:00 UTC
Northern Knights vs Munster Reds live score and match details — Inter Provincial Cup. Real-time updates on SBK Scores.
Northern Knights vs Munster Reds live score and match details — Inter Provincial Cup. Real-time updates on SBK Scores.
Innings 1
43 ov • RR: 6.49
Extras: 24 (b 2, lb 4, w 14, nb 4)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
JA McCollum b L McCarthy | 18 | 31 | 2 | 1 | 58.1 |
SJ Topping b B Kruger | 28 | 62 | 2 | 1 | 45.2 |
C Carmichael b M Frost | 1 | 9 | 0 | 0 | 11.1 |
M Topping c & b M Frost | 2 | 6 | 0 | 0 | 33.3 |
BF Calitz* not out | 104 | 85 | 7 | 7 | 122.4 |
R Pretorius c & b B Kruger | 91 | 53 | 8 | 7 | 171.7 |
T Koen c B Kruger b B Kruger | 5 | 8 | 0 | 0 | 62.5 |
T Mayes c J Manley b J Manley | 1 | 3 | 0 | 0 | 33.3 |
MJ Humphreys* not out | 2 | 5 | 0 | 0 | 40.0 |
Did not bat: C Robertson, MT Foster
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| J Manley | 9 | 0 | 49 | 1 | 4 | 1 | 5.44 | 3 | 3 |
| L McCarthy | 9 | 0 | 51 | 1 | 4 | 2 | 5.67 | 9 | 0 |
| M Frost | 7 | 0 | 65 | 2 | 5 | 6 | 9.29 | 2 | 1 |
| B Kruger | 9 | 0 | 39 | 3 | 2 | 2 | 4.33 | 0 | 0 |
| J Neill | 1 | 0 | 18 | 0 | 1 | 2 | 18.00 | 0 | 0 |
| H Dyer | 3 | 0 | 17 | 0 | 2 | 0 | 5.67 | 0 | 0 |
| ND Laegsgaard | 5 | 0 | 31 | 0 | 1 | 3 | 6.20 | 0 | 0 |
Innings 2
Target: 220
23.5 ov • RR: 5.79
Extras: 10 (b 1, w 8, nb 1)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
B Kruger lbw b MT Foster | 11 | 18 | 2 | 0 | 61.1 |
AR Frost b C Robertson | 16 | 33 | 1 | 1 | 48.5 |
OG Metcalfe b MT Foster | 0 | 2 | 0 | 0 | 0.0 |
JM Dickson c C Robertson b C Robertson | 27 | 41 | 2 | 1 | 65.9 |
ND Laegsgaard b MJ Humphreys | 0 | 2 | 0 | 0 | 0.0 |
J Neill c & b C Robertson | 13 | 10 | 1 | 1 | 130.0 |
L McCarthy lbw b T Koen | 46 | 18 | 7 | 2 | 255.6 |
CJB McCullough lbw b C Robertson | 2 | 3 | 0 | 0 | 66.7 |
J Manley c T Mayes b T Mayes | 4 | 6 | 0 | 0 | 66.7 |
H Dyer c †kpr b T Koen | 2 | 7 | 0 | 0 | 28.6 |
M Frost* not out | 6 | 4 | 1 | 0 | 150.0 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| R Pretorius | 5 | 0 | 14 | 0 | 0 | 0 | 2.80 | 6 | 0 |
| MT Foster | 4 | 0 | 26 | 2 | 4 | 1 | 6.50 | 1 | 1 |
| MJ Humphreys | 5 | 0 | 30 | 1 | 2 | 2 | 6.00 | 0 | 0 |
| T Koen▶ | 1 | 0 | 10 | 2 | 2 | 0 | 10.00 | 0 | 0 |
| C Robertson | 5 | 0 | 39 | 4 | 5 | 1 | 7.80 | 1 | 0 |
| T Mayes | 3 | 0 | 17 | 1 | 1 | 1 | 5.67 | 0 | 0 |
Northern Knights have won by 81 runs (DLS Method)