List-A Series Namibia vs Punjab
Namibia
Punjab
233 — 266
Status: Full timeStart: Tue, 09 Jul 2024 07:30:00 UTC
Namibia vs Punjab live score and match details — List-A Series Namibia vs Punjab. Real-time updates on SBK Scores.
Namibia vs Punjab live score and match details — List-A Series Namibia vs Punjab. Real-time updates on SBK Scores.
Innings 1
49.3 ov • RR: 5.37
Extras: 8 (lb 1, w 7)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pukhraj Mann c JP Kotze b B Shikongo | 61 | 79 | 3 | 1 | 77.2 |
Anmolpreet Singh c JN Frylinck b MG Erasmus | 30 | 32 | 7 | 0 | 93.8 |
Naman Dhir c B Shikongo b JN Frylinck | 56 | 44 | 4 | 3 | 127.3 |
N Wadhera c JN Frylinck b BM Scholtz | 10 | 22 | 1 | 0 | 45.5 |
A Malhotra c MB Kruger b B Shikongo | 37 | 50 | 0 | 1 | 74.0 |
Sanvir Singh run out | 11 | 14 | 1 | 0 | 78.6 |
Ramandeep Singh c B Shikongo b JN Frylinck | 30 | 24 | 1 | 2 | 125.0 |
Harpreet Brar c L Louwrens b S Fouche | 5 | 10 | 0 | 0 | 50.0 |
Gurnoor Brar run out | 11 | 14 | 0 | 0 | 78.6 |
Jassinder Singh c †ZE Green b B Shikongo | 8 | 8 | 1 | 0 | 100.0 |
A Shukla* not out | 0 | 0 | 0 | 0 | — |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| B Shikongo | 9 | 0 | 49 | 3 | 5 | 1 | 5.44 | 1 | 0 |
| Max Heingo | 7 | 0 | 31 | 0 | 3 | 0 | 4.43 | 3 | 0 |
| BM Scholtz | 9 | 0 | 66 | 1 | 4 | 4 | 7.33 | 0 | 0 |
| S Fouche | 7 | 0 | 38 | 1 | 3 | 0 | 5.43 | 2 | 0 |
| MG Erasmus | 10 | 0 | 44 | 1 | 2 | 1 | 4.40 | 0 | 0 |
| JN Frylinck | 7 | 0 | 38 | 2 | 1 | 1 | 5.43 | 1 | 0 |
Innings 2
Target: 267
47.4 ov • RR: 4.89
Extras: 26 (b 1, lb 1, w 22, nb 2)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MB Kruger lbw b A Shukla | 1 | 8 | 0 | 0 | 12.5 |
L Louwrens b Gurnoor Brar | 2 | 7 | 0 | 0 | 28.6 |
JP Kotze lbw b Jassinder Singh | 63 | 61 | 9 | 2 | 103.3 |
MG Erasmus c Harpreet Brar b Jassinder Singh | 57 | 63 | 7 | 1 | 90.5 |
JN Frylinck b Jassinder Singh | 19 | 45 | 0 | 0 | 42.2 |
JJ Smit c Sanvir Singh b Jassinder Singh | 1 | 3 | 0 | 0 | 33.3 |
ZE Green c †A Malhotra b Jassinder Singh | 3 | 11 | 0 | 0 | 27.3 |
S Fouche st b Harpreet Brar | 19 | 31 | 0 | 0 | 61.3 |
BM Scholtz* not out | 30 | 47 | 4 | 0 | 63.8 |
B Shikongo run out | 8 | 10 | 0 | 0 | 80.0 |
Max Heingo* not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Gurnoor Brar▶ | 8 | 0 | 54 | 1 | 7 | 0 | 6.75 | 9 | 2 |
| A Shukla | 8 | 0 | 41 | 1 | 6 | 0 | 5.13 | 0 | 0 |
| Sanvir Singh | 3 | 0 | 24 | 0 | 3 | 1 | 8.00 | 0 | 0 |
| Harpreet Brar | 10 | 0 | 39 | 1 | 1 | 1 | 3.90 | 4 | 0 |
| Ramandeep Singh | 3 | 0 | 24 | 0 | 2 | 1 | 8.00 | 5 | 0 |
| Jassinder Singh | 8 | 0 | 22 | 5 | 1 | 0 | 2.75 | 1 | 0 |
| Naman Dhir | 7 | 0 | 24 | 0 | 0 | 0 | 3.43 | 3 | 0 |
Punjab have won by 33 runs