ICC Cricket World Cup League Two
Canada
Oman
276 — 217
Status: Full timeStart: Fri, 20 Sep 2024 15:00:00 UTC
Canada vs Oman live score and match details — ICC Cricket World Cup League Two. Real-time updates on SBK Scores.
Canada vs Oman live score and match details — ICC Cricket World Cup League Two. Real-time updates on SBK Scores.
Innings 1
50 ov • RR: 5.52
Extras: 13 (b 1, lb 1, w 11)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
A Johnson c Fayyaz Butt b Shakeel Ahmed | 0 | 1 | 0 | 0 | 0.0 |
NS Dhaliwal lbw b Kaleemullah | 2 | 21 | 0 | 0 | 9.5 |
Pargat Singh c Shoaib Khan b Fayyaz Butt | 42 | 77 | 4 | 2 | 54.5 |
H Thaker c Ayaan Khan b Fayyaz Butt | 93 | 103 | 4 | 4 | 90.3 |
NR Kirton c Zeeshan Maqsood b Zeeshan Maqsood | 57 | 50 | 2 | 4 | 114.0 |
S Movva lbw b Shakeel Ahmed | 3 | 8 | 0 | 0 | 37.5 |
Saad Bin Zafar lbw b Kaleemullah | 22 | 15 | 4 | 0 | 146.7 |
D Heyliger* not out | 37 | 14 | 1 | 4 | 264.3 |
Kaleem Sana run out | 4 | 11 | 0 | 0 | 36.4 |
Akhil Kumar* not out | 0 | 0 | 0 | 0 | — |
Did not bat: AP Patel
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Fayyaz Butt | 10 | 0 | 59 | 2 | 5 | 3 | 5.90 | 1 | 0 |
| Kaleemullah | 10 | 3 | 31 | 2 | 3 | 1 | 3.10 | 0 | 0 |
| Shakeel Ahmed | 10 | 3 | 45 | 2 | 1 | 3 | 4.50 | 0 | 0 |
| Mehran Khan | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 | 8 | 0 |
| Zeeshan Maqsood | 8 | 1 | 46 | 1 | 4 | 2 | 5.75 | 2 | 0 |
| Aqib Ilyas | 3 | 0 | 26 | 0 | 0 | 3 | 8.67 | 0 | 0 |
| Shoaib Khan | 5 | 0 | 36 | 0 | 2 | 1 | 7.20 | 0 | 0 |
Innings 2
Target: 277
46 ov • RR: 4.72
Extras: 16 (b 1, lb 1, w 13, nb 1)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jatinder Singh c A Johnson b Kaleem Sana | 5 | 13 | 1 | 0 | 38.5 |
KH Prajapati c †S Movva b Kaleem Sana | 0 | 6 | 0 | 0 | 0.0 |
Aqib Ilyas c H Thaker b D Heyliger | 10 | 11 | 2 | 0 | 90.9 |
Zeeshan Maqsood lbw b H Thaker | 27 | 35 | 4 | 0 | 77.1 |
PS Athavale c †S Movva b D Heyliger | 0 | 4 | 0 | 0 | 0.0 |
Ayaan Khan c Kaleem Sana b AP Patel | 30 | 46 | 2 | 1 | 65.2 |
Shoaib Khan lbw b Saad Bin Zafar | 24 | 29 | 3 | 0 | 82.8 |
Mehran Khan c NS Dhaliwal b Akhil Kumar | 37 | 37 | 2 | 3 | 100.0 |
Fayyaz Butt c AP Patel b D Heyliger | 44 | 52 | 5 | 1 | 84.6 |
Shakeel Ahmed* not out | 21 | 42 | 0 | 0 | 50.0 |
Kaleemullah c NR Kirton b D Heyliger | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Kaleem Sana▶ | 8 | 2 | 21 | 2 | 1 | 0 | 2.63 | 5 | 0 |
| D Heyliger | 8 | 1 | 42 | 4 | 7 | 0 | 5.25 | 3 | 0 |
| Akhil Kumar | 4 | 0 | 33 | 1 | 3 | 1 | 8.25 | 3 | 1 |
| AP Patel | 6 | 0 | 45 | 1 | 2 | 3 | 7.50 | 2 | 0 |
| Saad Bin Zafar | 8 | 1 | 32 | 1 | 3 | 1 | 4.00 | 0 | 0 |
| H Thaker | 8 | 0 | 25 | 1 | 2 | 0 | 3.13 | 0 | 0 |
| A Johnson | 4 | 0 | 14 | 0 | 1 | 0 | 3.50 | 0 | 0 |
Canada have won by 59 runs