T10 European Championship
Switzerland
Belgium
122 — 135
Status: Full timeStart: Thu, 10 Oct 2024 09:45:00 UTC
Switzerland vs Belgium live score and match details — T10 European Championship. Real-time updates on SBK Scores.
Switzerland vs Belgium live score and match details — T10 European Championship. Real-time updates on SBK Scores.
Innings 1
10 ov • RR: 13.50
Extras: 5 (w 5)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Muneeb c Musa Ahmadzai b A Andrews | 19 | 7 | 0 | 3 | 271.4 |
A Raza c sub b R Stanikzai | 12 | 9 | 2 | 0 | 133.3 |
B Niaz c sub b R Stanikzai | 56 | 18 | 3 | 7 | 311.1 |
Shaheryar Butt c Diyon Johnson b R Stanikzai | 8 | 5 | 0 | 1 | 160.0 |
Saber Zakhil c Musa Ahmadzai b R Stanikzai | 7 | 5 | 0 | 1 | 140.0 |
Sheraz Sheikh* not out | 13 | 6 | 3 | 0 | 216.7 |
Khalid Ahmadi c †kpr b Musa Ahmadzai | 7 | 4 | 0 | 1 | 175.0 |
Zaki Ul Hassan c & b Diyon Johnson | 8 | 4 | 0 | 1 | 200.0 |
Husseinkhiel Ibrahim c †kpr b Diyon Johnson | 0 | 1 | 0 | 0 | 0.0 |
Jabar Jabarkhail c & b Diyon Johnson | 0 | 1 | 0 | 0 | 0.0 |
Did not bat: Adnan Razzaq
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Diyon Johnson | 2 | 0 | 17 | 3 | 0 | 2 | 8.50 | 1 | 0 |
| R Stanikzai | 2 | 0 | 19 | 4 | 3 | 0 | 9.50 | 4 | 0 |
| Jai Sinh | 1 | 0 | 19 | 0 | 0 | 3 | 19.00 | 0 | 0 |
| Musa Ahmadzai | 2 | 0 | 24 | 1 | 4 | 1 | 12.00 | 0 | 0 |
| NK Aneesh Kumar | 2 | 0 | 38 | 0 | 1 | 5 | 19.00 | 0 | 0 |
| A Andrews | 1 | 0 | 18 | 1 | 0 | 3 | 18.00 | 0 | 0 |
Innings 2
Target: 136
10 ov • RR: 12.20
Extras: 5 (lb 1, w 4)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Idrees Ul Haque c & b Zaki Ul Hassan | 44 | 17 | 1 | 6 | 258.8 |
Harsha Deshan c Shaheryar Butt b Zaki Ul Hassan | 10 | 11 | 2 | 0 | 90.9 |
Diyon Johnson c Khalid Ahmadi b Husseinkhiel Ibrahim | 17 | 5 | 1 | 2 | 340.0 |
Jai Sinh run out | 16 | 12 | 0 | 2 | 133.3 |
R Stanikzai c & b Zaki Ul Hassan | 10 | 3 | 1 | 1 | 333.3 |
Asad Mahmood run out | 16 | 10 | 1 | 1 | 160.0 |
Noorkhan Ahmedi* not out | 2 | 2 | 0 | 0 | 100.0 |
Sathya Narayanan run out | 1 | 1 | 0 | 0 | 100.0 |
Musa Ahmadzai* not out | 0 | 0 | 0 | 0 | — |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Khalid Ahmadi | 2 | 0 | 18 | 0 | 2 | 1 | 9.00 | 0 | 0 |
| Adnan Razzaq | 2 | 0 | 39 | 0 | 1 | 5 | 19.50 | 0 | 0 |
| Zaki Ul Hassan | 2 | 0 | 39 | 3 | 1 | 5 | 19.50 | 2 | 0 |
| Husseinkhiel Ibrahim | 2 | 0 | 15 | 1 | 1 | 1 | 7.50 | 0 | 0 |
| Jabar Jabarkhail | 2 | 0 | 10 | 0 | 1 | 0 | 5.00 | 2 | 0 |
Belgium have won by 13 runs