CSA T20 Challenge
Kwazulu Natal Inland
Boland
121 — 168
Status: Full timeStart: Sat, 22 Nov 2025 11:00:00 UTC
Kwazulu Natal Inland vs Boland live score and match details — CSA T20 Challenge. Real-time updates on SBK Scores.
Kwazulu Natal Inland vs Boland live score and match details — CSA T20 Challenge. Real-time updates on SBK Scores.
Innings 1
20 ov • RR: 8.40
Extras: 16 (lb 1, w 13, nb 2)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
B Capell b DM Dupavillon | 1 | 4 | 0 | 0 | 25.0 |
G Roelofsen c Renaldo Meyer b Z Abrahams | 29 | 19 | 1 | 2 | 152.6 |
C Fortuin c Z Abrahams b DM Dupavillon | 20 | 11 | 3 | 0 | 181.8 |
L Botha c †N Zuma b B Xenxe | 5 | 9 | 0 | 0 | 55.6 |
J van Briesies c B Xenxe b Renaldo Meyer | 22 | 18 | 3 | 0 | 122.2 |
FD Adams* not out | 51 | 35 | 4 | 3 | 145.7 |
KJ Dudgeon c WD Parnell b Z Abrahams | 20 | 21 | 1 | 1 | 95.2 |
A Gqamane* not out | 4 | 5 | 0 | 0 | 80.0 |
Did not bat: I Manack, GA Stuurman, S Mahima
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Z Abrahams | 4 | 0 | 51 | 2 | 3 | 4 | 12.75 | 3 | 1 |
| DM Dupavillon | 4 | 0 | 30 | 2 | 2 | 1 | 7.50 | 1 | 0 |
| B Xenxe | 4 | 0 | 26 | 1 | 2 | 0 | 6.50 | 3 | 0 |
| Renaldo Meyer | 4 | 0 | 29 | 1 | 2 | 1 | 7.25 | 1 | 1 |
| MJ Nofal | 4 | 0 | 31 | 0 | 3 | 0 | 7.75 | 5 | 0 |
Innings 2
Target: 169
20 ov • RR: 6.05
Extras: 10 (b 4, lb 6)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MJ Nofal lbw b KJ Dudgeon | 3 | 10 | 0 | 0 | 30.0 |
C Laycock b GA Stuurman | 3 | 6 | 0 | 0 | 50.0 |
S Van Staden b KJ Dudgeon | 15 | 11 | 3 | 0 | 136.4 |
SM Gilson lbw b FD Adams | 44 | 44 | 2 | 2 | 100.0 |
A Mokgakane st b S Mahima | 7 | 9 | 1 | 0 | 77.8 |
N Zuma c FD Adams b I Manack | 10 | 12 | 0 | 0 | 83.3 |
WD Parnell c †C Fortuin b I Manack | 0 | 2 | 0 | 0 | 0.0 |
B Xenxe* not out | 23 | 14 | 2 | 1 | 164.3 |
DM Dupavillon b GA Stuurman | 4 | 7 | 0 | 0 | 57.1 |
Renaldo Meyer b GA Stuurman | 2 | 4 | 0 | 0 | 50.0 |
Z Abrahams b GA Stuurman | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| GA Stuurman | 4 | 0 | 16 | 4 | 2 | 0 | 4.00 | 0 | 0 |
| I Manack | 4 | 0 | 13 | 2 | 0 | 0 | 3.25 | 0 | 0 |
| KJ Dudgeon | 4 | 0 | 36 | 2 | 5 | 1 | 9.00 | 0 | 0 |
| FD Adams | 2 | 0 | 14 | 1 | 0 | 1 | 7.00 | 0 | 0 |
| S Mahima | 4 | 0 | 16 | 1 | 1 | 0 | 4.00 | 0 | 0 |
| A Gqamane | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 | 0 | 0 |
Boland won by 47 runs