T20 West Africa Trophy
Nigeria
Zambia
138 — 119
Status: Full timeStart: Thu, 04 Dec 2025 09:00:00 UTC
Nigeria vs Zambia live score and match details — T20 West Africa Trophy. Real-time updates on SBK Scores.
Nigeria vs Zambia live score and match details — T20 West Africa Trophy. Real-time updates on SBK Scores.
Innings 1
20 ov • RR: 6.90
Extras: 5 (w 5)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SI Runsewe lbw b Pendi, Soyeb | 2 | 4 | 0 | 0 | 50.0 |
Selim Salau c Chand, Zoyeb b Bera, Aslam | 18 | 14 | 2 | 0 | 128.6 |
D Ajekun c †Baidu, Mohammade b Bera, Aslam | 5 | 8 | 0 | 0 | 62.5 |
I Danladi c & b Mohammed Asim | 27 | 21 | 2 | 0 | 128.6 |
SA Okpe c & b Mohammed Asim | 23 | 24 | 2 | 0 | 95.8 |
VD Adewoye c & b Mohammed Asim | 9 | 10 | 1 | 0 | 90.0 |
P Useni b Patel, Javid | 6 | 6 | 1 | 0 | 100.0 |
IO Okpe* not out | 35 | 19 | 3 | 2 | 184.2 |
Ndubudem, Elochukwu c †Baidu, Mohammade b Pendi, Soyeb | 4 | 7 | 0 | 0 | 57.1 |
Ishaku, Ukasha* not out | 4 | 7 | 0 | 0 | 57.1 |
Did not bat: Joshua Asia
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Bera, Aslam | 4 | 0 | 38 | 2 | 3 | 2 | 9.50 | 0 | 0 |
| Pendi, Soyeb | 4 | 0 | 23 | 2 | 1 | 0 | 5.75 | 2 | 0 |
| Chand, Zoyeb | 2 | 0 | 13 | 0 | 2 | 0 | 6.50 | 0 | 0 |
| Patel, Javid | 4 | 0 | 29 | 1 | 3 | 0 | 7.25 | 2 | 0 |
| Dadabhai, Ayaz | 2 | 0 | 13 | 0 | 1 | 0 | 6.50 | 0 | 0 |
| Mohammed Asim | 4 | 0 | 22 | 3 | 1 | 0 | 5.50 | 1 | 0 |
Innings 2
Target: 139
19 ov • RR: 6.26
Extras: 6 (lb 1, w 5)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Patel, Shahnawaz b P Useni | 1 | 2 | 0 | 0 | 50.0 |
Baidu, Mohammade b P Useni | 0 | 2 | 0 | 0 | 0.0 |
Patel, Zakir c Joshua Asia b IO Okpe | 18 | 13 | 2 | 1 | 138.5 |
Chand, Zoyeb b P Useni | 47 | 46 | 6 | 0 | 102.2 |
Patel, Abbasbhai c †SI Runsewe b VD Adewoye | 14 | 15 | 1 | 0 | 93.3 |
Mohammed Asim b VD Adewoye | 0 | 1 | 0 | 0 | 0.0 |
Mutale, Lawrence c IO Okpe b VD Adewoye | 1 | 2 | 0 | 0 | 50.0 |
Dadabhai, Ayaz c Joshua Asia b VD Adewoye | 20 | 20 | 1 | 1 | 100.0 |
Patel, Javid c †SI Runsewe b IO Okpe | 4 | 5 | 0 | 0 | 80.0 |
Pendi, Soyeb* not out | 7 | 4 | 0 | 1 | 175.0 |
Bera, Aslam lbw b P Useni | 1 | 4 | 0 | 0 | 25.0 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| P Useni | 4 | 0 | 14 | 4 | 1 | 0 | 3.50 | 0 | 0 |
| SA Okpe | 4 | 0 | 19 | 0 | 2 | 0 | 4.75 | 0 | 0 |
| IO Okpe▶ | 3 | 0 | 18 | 2 | 1 | 1 | 6.00 | 1 | 0 |
| VD Adewoye | 4 | 0 | 24 | 4 | 1 | 0 | 6.00 | 4 | 0 |
| Joshua Asia | 1 | 0 | 10 | 0 | 0 | 1 | 10.00 | 0 | 0 |
| Ndubudem, Elochukwu | 1 | 0 | 16 | 0 | 2 | 1 | 16.00 | 0 | 0 |
| Ishaku, Ukasha | 2 | 0 | 17 | 0 | 3 | 0 | 8.50 | 0 | 0 |
Nigeria won by 19 runs