Prime Minister Cup
Nepal Police Club
Lumbini Province
206 — 256
Status: Full timeStart: Sun, 05 Apr 2026 03:15:00 UTC
Nepal Police Club vs Lumbini Province live score and match details — Prime Minister Cup. Real-time updates on SBK Scores.
Nepal Police Club vs Lumbini Province live score and match details — Prime Minister Cup. Real-time updates on SBK Scores.
Innings 1
49.5 ov • RR: 5.14
Extras: 11 (lb 6, w 4, nb 1)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
D Khanal c & b Aarif Sheikh | 14 | 31 | 3 | 0 | 45.2 |
Khadka, Ranjeet c & b Karan KC | 128 | 128 | 13 | 3 | 100.0 |
A Tripathi c & b Serala, Deepak | 36 | 57 | 0 | 3 | 63.2 |
Shrestha, Sumit c †kpr b Rashid Khan | 2 | 4 | 0 | 0 | 50.0 |
Thapa, Prajwal b LN Rajbanshi | 1 | 6 | 0 | 0 | 16.7 |
Santosh Yadav c & b LN Rajbanshi | 15 | 24 | 1 | 1 | 62.5 |
Darsh Sonar c & b D Kharel | 33 | 35 | 3 | 0 | 94.3 |
KC, Biparsan c & b LN Rajbanshi | 1 | 2 | 0 | 0 | 50.0 |
Gurung, Nirmal c & b Rashid Khan | 5 | 6 | 0 | 0 | 83.3 |
Magar, BB Gharti* not out | 9 | 4 | 0 | 1 | 225.0 |
Chauhan, Ajay c †kpr b D Kharel | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Karan KC | 10 | 2 | 62 | 1 | 9 | 1 | 6.20 | 1 | 0 |
| Rashid Khan | 10 | 0 | 50 | 2 | 4 | 0 | 5.00 | 2 | 1 |
| LN Rajbanshi | 10 | 1 | 47 | 3 | 2 | 4 | 4.70 | 0 | 0 |
| D Kharel | 8 | 0 | 36 | 2 | 3 | 0 | 4.50 | 0 | 0 |
| Serala, Deepak | 4 | 0 | 20 | 1 | 0 | 1 | 5.00 | 1 | 0 |
| Aarif Sheikh | 7 | 0 | 35 | 1 | 2 | 2 | 5.00 | 0 | 0 |
Innings 2
Target: 257
42.5 ov • RR: 4.81
Extras: 9 (w 9)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
D Kharel c & b D Khanal | 94 | 104 | 10 | 6 | 90.4 |
S Rana c & b Magar, BB Gharti | 12 | 7 | 3 | 0 | 171.4 |
A Shrestha b D Khanal | 1 | 6 | 0 | 0 | 16.7 |
Dilsad Ali c & b Santosh Yadav | 22 | 33 | 1 | 0 | 66.7 |
Rashid Khan c & b D Khanal | 5 | 22 | 0 | 0 | 22.7 |
Aarif Sheikh c & b Chauhan, Ajay | 8 | 14 | 1 | 0 | 57.1 |
Karn, Avinash lbw b Chauhan, Ajay | 0 | 5 | 0 | 0 | 0.0 |
Karan KC lbw b Chauhan, Ajay | 14 | 25 | 1 | 0 | 56.0 |
Yadav, Sarwan c & b Chauhan, Ajay | 36 | 28 | 2 | 3 | 128.6 |
LN Rajbanshi c & b Gurung, Nirmal | 5 | 12 | 1 | 0 | 41.7 |
Serala, Deepak* not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Magar, BB Gharti | 4 | 0 | 25 | 1 | 3 | 1 | 6.25 | 0 | 0 |
| KC, Biparsan | 9 | 0 | 33 | 0 | 4 | 1 | 3.67 | 1 | 0 |
| Gurung, Nirmal | 5 | 0 | 39 | 1 | 4 | 2 | 7.80 | 0 | 0 |
| Chauhan, Ajay▶ | 9 | 2 | 37 | 4 | 2 | 2 | 4.11 | 0 | 0 |
| Santosh Yadav | 9 | 1 | 37 | 1 | 3 | 2 | 4.11 | 1 | 0 |
| D Khanal | 6 | 0 | 35 | 3 | 3 | 1 | 5.83 | 7 | 0 |
Lumbini Province won by 50 runs