KFC T20 Max
South Brisbane
Gold Coast
159 — 158
Status: Full timeStart: Sat, 29 Aug 2026 23:30:00 UTC
South Brisbane vs Gold Coast live score and match details — KFC T20 Max. Real-time updates on SBK Scores.
Innings 1
20 ov • RR: 7.90
Extras: 14 (lb 5, w 9)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gumm, Ashton c Bell, Xavier b Wegner, L | 15 | 14 | 3 | 0 | 107.1 |
Kerr, H c †Faber, Brandon b Nair, Arjun | 18 | 13 | 1 | 1 | 138.5 |
Burdon, H run out | 13 | 16 | 0 | 1 | 81.3 |
Brazell, K c Wegner, L b Spoors, Matthew | 39 | 28 | 5 | 0 | 139.3 |
Kann, J c †Faber, Brandon b Spoors, Matthew | 0 | 2 | 0 | 0 | 0.0 |
Crump, L* not out | 44 | 34 | 2 | 2 | 129.4 |
Munro, Brad b Spoors, Matthew | 0 | 1 | 0 | 0 | 0.0 |
Z McDermott c Honeybrook, B b Pathirana, S | 3 | 3 | 0 | 0 | 100.0 |
Aitken, L* not out | 12 | 9 | 2 | 0 | 133.3 |
Did not bat: Chapman, S, Reynolds, C
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Wegner, L | 4 | 0 | 46 | 1 | 8 | 0 | 11.50 | 3 | 0 |
| Jeh, S | 4 | 0 | 35 | 0 | 3 | 1 | 8.75 | 6 | 0 |
| Nair, Arjun | 4 | 0 | 27 | 1 | 0 | 2 | 6.75 | 0 | 0 |
| Spoors, Matthew | 4 | 0 | 18 | 3 | 1 | 0 | 4.50 | 0 | 0 |
| Pathirana, S | 4 | 0 | 27 | 1 | 1 | 1 | 6.75 | 0 | 0 |
Innings 2
Target: 159
19 ov • RR: 8.37
Extras: 9 (b 4, w 5)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Faber, Brandon b Reynolds, C | 32 | 26 | 2 | 1 | 123.1 |
Cutting, Ben c †Aitken, L b Munro, Brad | 50 | 21 | 5 | 3 | 238.1 |
Nair, Arjun c Reynolds, C b Crump, L | 5 | 6 | 1 | 0 | 83.3 |
Bell, Xavier c Burdon, H b Chapman, S | 8 | 6 | 1 | 0 | 133.3 |
Spoors, Matthew lbw b Chapman, S | 0 | 1 | 0 | 0 | 0.0 |
Spencer, Moe c Kerr, H b Reynolds, C | 32 | 25 | 3 | 1 | 128.0 |
Honeybrook, B c & b Reynolds, C | 15 | 24 | 2 | 0 | 62.5 |
Isoardi, J* not out | 6 | 3 | 1 | 0 | 200.0 |
Pathirana, S* not out | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Z McDermott | 4 | 0 | 41 | 0 | 5 | 1 | 10.25 | 0 | 0 |
| Chapman, S | 4 | 0 | 33 | 2 | 3 | 2 | 8.25 | 1 | 0 |
| Munro, Brad | 4 | 0 | 25 | 1 | 3 | 0 | 6.25 | 0 | 0 |
| Crump, L▶ | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 | 2 | 0 |
| Reynolds, C | 4 | 0 | 44 | 3 | 4 | 2 | 11.00 | 2 | 0 |
South Brisbane won by 3 wickets