T20 North American Cup
Cayman
Bermuda
115 — 113
Status: Full timeStart: Wed, 23 Sep 2026 15:00:00 UTC
Cayman vs Bermuda live score and match details — T20 North American Cup. Real-time updates on SBK Scores.
Innings 1
19.2 ov • RR: 5.84
Extras: 3 (b 2, w 1)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sabir, Dominic b Dhaniram, Vick | 1 | 2 | 0 | 0 | 50.0 |
Rawlins, Delray c †J Baker b ROC Dunka | 3 | 4 | 0 | 0 | 75.0 |
Leverock, Kamau c ROC Dunka b A Wright | 46 | 36 | 3 | 3 | 127.8 |
Fray, Terryn c Dhaniram, Vick b Ramlogan, Malcolm | 3 | 10 | 0 | 0 | 30.0 |
O'brien, Isaiah c Ramlogan, Malcolm b D Johnson | 16 | 21 | 1 | 0 | 76.2 |
Tomlinson, Zeri c Kharty, Bishal b Mccarthy, Andre | 21 | 19 | 0 | 2 | 110.5 |
Trott, Charles c D Johnson b A Wright | 10 | 11 | 0 | 1 | 90.9 |
Brangman, Derrick c Dhaniram, Vick b ROC Dunka | 7 | 8 | 0 | 1 | 87.5 |
Smith, Sinclair c sub b ROC Dunka | 2 | 2 | 0 | 0 | 100.0 |
Fubler, Kevon c †J Baker b Edwards, Romario | 1 | 3 | 0 | 0 | 33.3 |
Proctor, Jermal* not out | 0 | 0 | 0 | 0 | — |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Dhaniram, Vick | 4 | 1 | 24 | 1 | 0 | 3 | 6.00 | 0 | 0 |
| A Wright | 3 | 0 | 10 | 2 | 0 | 0 | 3.33 | 0 | 0 |
| D Johnson | 3 | 1 | 19 | 1 | 1 | 1 | 6.33 | 0 | 0 |
| ROC Dunka | 3 | 0 | 27 | 3 | 2 | 2 | 9.00 | 0 | 0 |
| Mccarthy, Andre | 3 | 0 | 15 | 1 | 0 | 1 | 5.00 | 0 | 0 |
| Ramlogan, Malcolm | 3 | 0 | 15 | 1 | 1 | 0 | 5.00 | 0 | 0 |
Innings 2
Target: 114
18.3 ov • RR: 6.22
Extras: 2 (w 2)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
J Baker c Rawlins, Delray b Rawlins, Delray | 20 | 22 | 1 | 2 | 90.9 |
Kharty, Bishal c †Smith, Sinclair b Leverock, Kamau | 11 | 12 | 2 | 0 | 91.7 |
RA Sealy c Leverock, Kamau b Fubler, Kevon | 17 | 11 | 1 | 1 | 154.5 |
Mccarthy, Andre b Rawlins, Delray | 28 | 21 | 1 | 2 | 133.3 |
Diwangana, Sachin c Proctor, Jermal b Rawlins, Delray | 9 | 9 | 1 | 0 | 100.0 |
Dhaniram, Vick c Leverock, Kamau b Rawlins, Delray | 4 | 5 | 0 | 0 | 80.0 |
ROC Dunka c O'brien, Isaiah b Brangman, Derrick | 8 | 10 | 1 | 0 | 80.0 |
D Johnson c Trott, Charles b Sabir, Dominic | 3 | 10 | 0 | 0 | 30.0 |
Edwards, Romario* not out | 11 | 8 | 1 | 1 | 137.5 |
Ramlogan, Malcolm* not out | 2 | 3 | 0 | 0 | 66.7 |
| Bowler | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Proctor, Jermal | 2 | 0 | 17 | 0 | 2 | 1 | 8.50 | 0 | 0 |
| Fubler, Kevon | 3 | 0 | 20 | 1 | 1 | 2 | 6.67 | 0 | 0 |
| Sabir, Dominic | 3 | 0 | 19 | 1 | 2 | 0 | 6.33 | 0 | 0 |
| Brangman, Derrick▶ | 3 | 0 | 24 | 1 | 1 | 2 | 8.00 | 0 | 0 |
| Rawlins, Delray | 4 | 0 | 15 | 4 | 0 | 1 | 3.75 | 1 | 0 |
| Leverock, Kamau | 3 | 0 | 20 | 1 | 2 | 0 | 6.67 | 1 | 0 |
Cayman Islands won by 2 wickets