T10 ECS Bulgaria
Bcc Spartan
Bcc Mus Plovdiv
0 — 157
Estado: En vivoInicio: Tue, 30 Jun 2026 08:30:00 UTC
Bcc Spartan vs Bcc Mus Plovdiv resultado en vivo y detalles del partido — T10 ECS Bulgaria. Actualizaciones en tiempo real en SBK Scores.
Bcc Spartan vs Bcc Mus Plovdiv resultado en vivo y detalles del partido — T10 ECS Bulgaria. Actualizaciones en tiempo real en SBK Scores.
Innings 1Completed
10 ov • RR: 15.70
Extras: 8 (lb 4, w 3, nb 1)
| Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhruv Upadhyay c Goyal, Sid b M Gogev | 20 | 9 | 3 | 1 | 222.2 |
Yash Sanghani c †Kushaal Krishnakumar b Hristo Lakov | 6 | 6 | 1 | 0 | 100.0 |
Singh, Prab run out | 4 | 4 | 0 | 0 | 100.0 |
Mani Parigi run out | 42 | 18 | 5 | 3 | 233.3 |
Tariq, Raheem* not out | 77 | 24 | 4 | 9 | 320.8 |
Majeed, Abdullah* not out | 0 | 0 | 0 | 0 | — |
No bateó: Mehta, Aayush, Kanishk Maherey, Abhinav Shanmukham, Gelani, Abdullah, Ali, Rehan
| Lanzador | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Hristo Lakov | 2 | 0 | 10 | 1 | 1 | 0 | 5.00 | 0 | 0 |
| M Gogev | 2 | 0 | 28 | 1 | 5 | 1 | 14.00 | 0 | 0 |
| Jakob Gul | 2 | 0 | 38 | 0 | 2 | 4 | 19.00 | 1 | 0 |
| Goyal, Sid | 1 | 0 | 18 | 0 | 1 | 2 | 18.00 | 0 | 0 |
| Sidharth Nair | 2 | 0 | 36 | 0 | 3 | 3 | 18.00 | 2 | 1 |
| Chirag Mukherjee | 1 | 0 | 23 | 0 | 1 | 3 | 23.00 | 0 | 0 |
Innings 2In ProgressPersecución
Objetivo: 158
Necesita 158 de 60 bolas (RRR 15.80)
0 ov • RR: 0.00
| Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sidharth Nair▶* not out | 0 | 0 | 0 | 0 | — |
Hristo Lakov* not out | 0 | 0 | 0 | 0 | — |
Bcc Spartan are about to start their innings and require 158 runs to win.