Champions One-Day Cup
ABL Stallions
Lions
251 — 263
Estado: Final del partidoInicio: Wed, 25 Sep 2024 10:00:00 UTC
ABL Stallions vs Lions resultado en vivo y detalles del partido — Champions One-Day Cup. Actualizaciones en tiempo real en SBK Scores.
ABL Stallions vs Lions resultado en vivo y detalles del partido — Champions One-Day Cup. Actualizaciones en tiempo real en SBK Scores.
Innings 1
50 ov • RR: 5.26
Extras: 17 (lb 4, w 13)
| Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imam-ul-Haq c Ubaid Shah b Ubaid Shah | 23 | 32 | 3 | 0 | 71.9 |
Rohail Nazir b Ubaid Shah | 4 | 8 | 1 | 0 | 50.0 |
Omair Yousuf b Ubaid Shah | 4 | 4 | 1 | 0 | 100.0 |
Mohammad Taha c & b Adil Amin | 47 | 59 | 2 | 2 | 79.7 |
Sharoon Siraj c & b Maaz Sadaqat | 38 | 50 | 2 | 1 | 76.0 |
Irfan Khan c & b Maaz Sadaqat | 7 | 11 | 0 | 0 | 63.6 |
Khushdil Shah c & b Adil Amin | 2 | 8 | 0 | 0 | 25.0 |
Aamer Yamin run out | 46 | 58 | 3 | 2 | 79.3 |
Ahmed Daniyal* not out | 65 | 58 | 1 | 5 | 112.1 |
Sirajuddin c & b Haris Rauf | 7 | 6 | 1 | 0 | 116.7 |
Faisal Akram* not out | 2 | 6 | 0 | 0 | 33.3 |
| Lanzador | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Ubaid Shah | 10 | 0 | 46 | 3 | 3 | 2 | 4.60 | 0 | 0 |
| Jahandad Khan | 6 | 0 | 35 | 0 | 1 | 2 | 5.83 | 7 | 0 |
| Adil Amin | 9 | 0 | 35 | 2 | 1 | 1 | 3.89 | 0 | 0 |
| Zaman Khan | 7 | 0 | 35 | 0 | 2 | 0 | 5.00 | 4 | 0 |
| Haris Rauf | 10 | 0 | 57 | 1 | 5 | 1 | 5.70 | 2 | 0 |
| Maaz Sadaqat | 8 | 0 | 50 | 2 | 2 | 4 | 6.25 | 0 | 0 |
Innings 2
Objetivo: 264
49.3 ov • RR: 5.07
Extras: 15 (lb 3, w 12)
| Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maaz Sadaqat c †Rohail Nazir b Khushdil Shah | 27 | 43 | 5 | 0 | 62.8 |
Yasir Khan lbw b Faisal Akram | 39 | 42 | 7 | 0 | 92.9 |
Adil Amin c †Rohail Nazir b Khushdil Shah | 0 | 3 | 0 | 0 | 0.0 |
Hussain Talat lbw b Sharoon Siraj | 32 | 41 | 2 | 0 | 78.0 |
Tayyab Tahir c †Rohail Nazir b Ahmed Daniyal | 28 | 53 | 2 | 1 | 52.8 |
Mohammad Mohsin st b Khushdil Shah | 30 | 30 | 4 | 1 | 100.0 |
Mohammad Haris c & b Ahmed Daniyal | 30 | 42 | 3 | 0 | 71.4 |
Jahandad Khan run out | 36 | 31 | 2 | 2 | 116.1 |
Haris Rauf c & b Ahmed Daniyal | 7 | 7 | 1 | 0 | 100.0 |
Zaman Khan b Sirajuddin | 6 | 4 | 1 | 0 | 150.0 |
Ubaid Shah* not out | 0 | 1 | 0 | 0 | 0.0 |
| Lanzador | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Aamer Yamin▶ | 4 | 0 | 29 | 0 | 5 | 0 | 7.25 | 1 | 0 |
| Sirajuddin | 10 | 0 | 46 | 1 | 5 | 0 | 4.60 | 3 | 0 |
| Ahmed Daniyal | 10 | 0 | 59 | 3 | 4 | 3 | 5.90 | 0 | 0 |
| Faisal Akram | 8 | 0 | 52 | 1 | 6 | 1 | 6.50 | 5 | 0 |
| Khushdil Shah | 10 | 1 | 40 | 3 | 4 | 0 | 4.00 | 3 | 0 |
| Sharoon Siraj | 7 | 3 | 21 | 1 | 3 | 0 | 3.00 | 0 | 0 |
Lions Champions have won by 12 runs