Vancouver Guardians
Entradas 1
Extras: 15 (b 2, w 10, nb 3)
Bateo
| Bateador | R | B | 4s | 6s | SR |
|---|
Munsey, George c Draca, Thomas b Draca, Thomas | 9 | 12 | 0 | 0 | 75.0 |
Talukdar, Rony run out | 22 | 23 | 2 | 0 | 95.7 |
Lewis, Kennar c Thomas, Oshane b Abhishek Bharth | 19 | 13 | 3 | 1 | 146.2 |
Abell, Tom c †Albert, Toby b Thomas, Oshane | 32 | 25 | 2 | 1 | 128.0 |
Ingram, Colin c Tariq, Hamza b Thomas, Oshane | 50 | 29 | 2 | 4 | 172.4 |
Hossain, Nasir c Samra, Yuvraj b Gibson, Ethan | 17 | 13 | 1 | 1 | 130.8 |
Malik, Zen c Thomas, Oshane b Gibson, Ethan | 1 | 5 | 0 | 0 | 20.0 |
Sharma, Shivam* not out | 7 | 2 | 0 | 1 | 350.0 |
Bhagwan, Uday* not out | 0 | 2 | 0 | 0 | 0.0 |
No bateó: Pushpakumara, Malinda, Rana, Salman