Follow live scores and updates for MT Satima vs MT Meru in the T20 East African Safari Challenge on SBK Scores. Real-time score, lineups, statistics and match events.
Manche
MT Satima
Manche 1Completed
92/9
20 ov • RR : 4.60
Extras : 17 (b 7, w 8, nb 2)
Batteurs
| Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Geofrey Kakaire b Eric Matovu | 38 | 37 | 2 | 3 | 102.7 |
Amir Ochaya c Eric Mukisa b Nassif Siya | 26 | 50 | 1 | 0 | 52.0 |
Richard Sohera lbw b Eric Matovu | 0 | 1 | 0 | 0 | 0.0 |
Eddie Agaba run out (Nassif Siya) | 1 | 2 | 0 | 0 | 50.0 |
Loykeen Bamuturaki b Eric Matovu | 2 | 9 | 0 | 0 | 22.2 |
Akram Nsubuga c Nasur Damadi b Eric Mukisa | 2 | 7 | 0 | 0 | 28.6 |
Davis Wanyama* not out | 2 | 5 | 0 | 0 | 40.0 |
Vinglio Odeke c Nassif Siya b Nassif Siya | 0 | 1 | 0 | 0 | 0.0 |
Trevor Ngoli lbw b Eric Mukisa | 1 | 3 | 0 | 0 | 33.3 |
Victor Mugisha b Mustapha Mutwalib | 2 | 5 | 0 | 0 | 40.0 |
N'a pas batté : Ronnie Kato
Lanceurs
| Lanceur | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Mustapha Mutwalib | 3 | 0 | 11 | 1 | 1 | 0 | 3.67 | 1 | 0 |
| Nasur Damadi | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 | 3 | 1 |
| Eric Matovu | 4 | 1 | 11 | 3 | 0 | 0 | 2.75 | 2 | 0 |
| Eric Mukisa | 3 | 0 | 8 | 2 | 0 | 0 | 2.67 | 0 | 0 |
| Conrad Lubwama | 1 | 0 | 17 | 0 | 1 | 2 | 17.00 | 0 | 1 |
| Andrew Hajuguju | 2 | 0 | 14 | 0 | 1 | 1 | 7.00 | 0 | 0 |
| Nassif Siya | 4 | 0 | 11 | 2 | 0 | 0 | 2.75 | 2 | 0 |
Chute des guichets
1-38 (Geofrey Kakaire) • 2-64 (Amir Ochaya) • 3-64 (Richard Sohera) • 4-65 (Eddie Agaba) • 5-67 (Loykeen Bamuturaki) • 6-69 (Akram Nsubuga) • 7-69 (Vinglio Odeke) • 8-70 (Trevor Ngoli) • 9-72 (Victor Mugisha)
MT Meru
Manche 2In Progress
Objectif: 93
91/10 (tous éliminés)
15 ov • RR : 6.07
Extras : 3 (w 2, nb 1)
Batteurs
| Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Conrad Lubwama b Richard Sohera | 52 | 29 | 5 | 4 | 179.3 |
Edgar Mudoola c Akram Nsubuga b Geofrey Kakaire | 4 | 7 | 0 | 0 | 57.1 |
Eric Mukisa b Richard Sohera | 13 | 17 | 0 | 1 | 76.5 |
Daniel Muhumuza run out (Eddie Agaba) | 14 | 10 | 0 | 1 | 140.0 |
Nassif Siya b Richard Sohera | 0 | 2 | 0 | 0 | 0.0 |
Mustapha Mutwalib b Richard Sohera | 0 | 1 | 0 | 0 | 0.0 |
Nasur Damadi b Richard Sohera | 0 | 1 | 0 | 0 | 0.0 |
Arthur Muwaga b Richard Sohera | 1 | 6 | 0 | 0 | 16.7 |
Eric Matovu lbw b Loykeen Bamuturaki | 0 | 3 | 0 | 0 | 0.0 |
Andrew Hajuguju▶* not out | 4 | 10 | 0 | 0 | 40.0 |
Timothy Matovu b Akram Nsubuga | 0 | 5 | 0 | 0 | 0.0 |
Lanceurs
| Lanceur | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Richard Sohera | 4 | 0 | 16 | 6 | 1 | 1 | 4.00 | 1 | 0 |
| Eddie Agaba | 1 | 0 | 17 | 0 | 1 | 2 | 17.00 | 0 | 0 |
| Geofrey Kakaire | 4 | 0 | 17 | 1 | 0 | 1 | 4.25 | 1 | 1 |
| Loykeen Bamuturaki | 3 | 0 | 11 | 1 | 0 | 0 | 3.67 | 0 | 0 |
| Akram Nsubuga | 3 | 0 | 30 | 1 | 3 | 2 | 10.00 | 0 | 0 |
Chute des guichets
1-52 (Conrad Lubwama) • 2-56 (Edgar Mudoola) • 3-69 (Eric Mukisa) • 4-83 (Daniel Muhumuza) • 5-83 (Nassif Siya) • 6-83 (Mustapha Mutwalib) • 7-83 (Nasur Damadi) • 8-84 (Arthur Muwaga) • 9-84 (Eric Matovu) • 10-84 (Timothy Matovu)
Derniers overs
Over 13
1w1s002
4 runsOver 14
10w0000
1 runOver 15
00010w
1 runMT Satima have won by 1 run