T20 World Cup Sub Regional Europe Qualifier B
Germany
Sweden
220 — 218
स्थिति: पूरा समयशुरुआत: Tue, 09 Jul 2024 11:00:00 UTC
Germany vs Sweden लाइव स्कोर और मैच विवरण — T20 World Cup Sub Regional Europe Qualifier B। SBK Scores पर रियल-टाइम अपडेट।
Germany vs Sweden लाइव स्कोर और मैच विवरण — T20 World Cup Sub Regional Europe Qualifier B। SBK Scores पर रियल-टाइम अपडेट।
इनिंग्स 1
20 ओवर • रन रेट: 11.00
एक्स्ट्रा: 9 (b 2, w 5, nb 2)
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
V Ganesan c & b Samiullah Rahmani | 24 | 21 | 4 | 0 | 114.3 |
B Kohler-Cadmore lbw b Hamid Mahmood | 38 | 23 | 5 | 2 | 165.2 |
Mu Ahmed c & b Zaker Taqawi | 21 | 11 | 3 | 1 | 190.9 |
Faisal Mubashir* not out | 47 | 30 | 4 | 1 | 156.7 |
Harmanjot Singh c Khalid Zahid b Saeed Ahmed | 70 | 35 | 9 | 3 | 200.0 |
Fayaz Khan* not out | 10 | 2 | 1 | 1 | 500.0 |
बल्लेबाजी नहीं की: Muslim Yar, Sajid Liaqat, Sachin Mandy, Zahid Zadran, GR Ahmadi
| गेंदबाज | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Abdul Naser Baluch | 3 | 0 | 27 | 0 | 4 | 1 | 9.00 | 0 | 0 |
| Khalid Zahid | 4 | 0 | 55 | 0 | 6 | 3 | 13.75 | 2 | 2 |
| Zaker Taqawi | 4 | 0 | 40 | 1 | 6 | 0 | 10.00 | 0 | 0 |
| Saeed Ahmed | 3 | 0 | 45 | 1 | 5 | 2 | 15.00 | 3 | 0 |
| Samiullah Rahmani | 2 | 0 | 22 | 1 | 3 | 1 | 11.00 | 0 | 0 |
| Hamid Mahmood | 4 | 0 | 28 | 1 | 2 | 1 | 7.00 | 0 | 0 |
इनिंग्स 2
लक्ष्य: 221
20 ओवर • रन रेट: 10.90
एक्स्ट्रा: 12 (b 2, w 6, nb 4)
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ajay Mundra c & b Zahid Zadran | 14 | 12 | 3 | 0 | 116.7 |
Imal Zuwak c †kpr b Zahid Zadran | 7 | 6 | 1 | 0 | 116.7 |
Abdur Sudais c & b Muslim Yar | 36 | 24 | 2 | 3 | 150.0 |
Choudry Share Ali c & b Fayaz Khan | 58 | 27 | 2 | 6 | 214.8 |
Sandeep Mallidi c & b GR Ahmadi | 12 | 16 | 0 | 1 | 75.0 |
Khalid Zahid run out | 20 | 9 | 1 | 2 | 222.2 |
Abdul Naser Baluch c & b Mu Ahmed | 0 | 1 | 0 | 0 | 0.0 |
Saeed Ahmed c & b GR Ahmadi | 2 | 3 | 0 | 0 | 66.7 |
Samiullah Rahmani run out | 41 | 17 | 3 | 4 | 241.2 |
Hamid Mahmood* not out | 14 | 10 | 1 | 1 | 140.0 |
| गेंदबाज | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Fayaz Khan | 2 | 0 | 42 | 1 | 4 | 4 | 21.00 | 0 | 0 |
| Sajid Liaqat | 2 | 0 | 31 | 0 | 3 | 2 | 15.50 | 1 | 1 |
| Muslim Yar | 4 | 0 | 32 | 1 | 0 | 3 | 8.00 | 3 | 0 |
| GR Ahmadi | 4 | 0 | 45 | 2 | 0 | 6 | 11.25 | 1 | 0 |
| Mu Ahmed | 4 | 0 | 39 | 1 | 3 | 1 | 9.75 | 1 | 2 |
| Zahid Zadran | 4 | 0 | 26 | 2 | 3 | 1 | 6.50 | 0 | 1 |
Germany have won by 2 runs