T20 World Cup Sub Regional Europe Qualifier C
Bulgaria
Finland
74 — 199
स्थिति: पूरा समयशुरुआत: Tue, 27 Aug 2024 09:30:00 UTC
Bulgaria vs Finland लाइव स्कोर और मैच विवरण — T20 World Cup Sub Regional Europe Qualifier C। SBK Scores पर रियल-टाइम अपडेट।
Bulgaria vs Finland लाइव स्कोर और मैच विवरण — T20 World Cup Sub Regional Europe Qualifier C। SBK Scores पर रियल-टाइम अपडेट।
इनिंग्स 1
20 ओवर • रन रेट: 3.70
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ghulam Abbas Butt lbw b Danyal Raja | 10 | 6 | 2 | 0 | 166.7 |
VS Padhaal c I Zaroo b Prakash Mishra | 58 | 39 | 5 | 2 | 148.7 |
Atif Rasheed c Gagandeep Singh b Danyal Raja | 0 | 3 | 0 | 0 | 0.0 |
Jordan O'Brien b Z Chughtai | 22 | 12 | 3 | 0 | 183.3 |
NM Salonen b Firas Hussain | 22 | 18 | 2 | 0 | 122.2 |
Amjad Sher c Firas Hussain b M Gogev | 25 | 19 | 2 | 0 | 131.6 |
F Nellancheri run out | 44 | 22 | 3 | 3 | 200.0 |
MB Tambe run out | 1 | 2 | 0 | 0 | 50.0 |
Ziaur Rehman* not out | 0 | 0 | 0 | 0 | — |
बल्लेबाजी नहीं की: Parveen Kumar, Raaz Mohammad
| गेंदबाज | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Danyal Raja | 3 | 0 | 26 | 2 | 4 | 0 | 8.67 | 5 | 0 |
| Ali Rasool | 1 | 0 | 21 | 0 | 3 | 1 | 21.00 | 0 | 0 |
| M Gogev | 4 | 0 | 37 | 1 | 3 | 1 | 9.25 | 2 | 0 |
| Z Chughtai | 2 | 0 | 19 | 1 | 2 | 0 | 9.50 | 1 | 0 |
| Huzaif Yousuf | 1 | 0 | 17 | 0 | 0 | 1 | 17.00 | 1 | 1 |
| Prakash Mishra | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 | 0 | 0 |
| Gagandeep Singh | 3 | 0 | 33 | 0 | 3 | 1 | 11.00 | 3 | 0 |
| Firas Hussain | 2 | 0 | 23 | 1 | 2 | 1 | 11.50 | 0 | 0 |
इनिंग्स 2
20 ओवर • रन रेट: 9.95
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
I Zaroo c Ghulam Abbas Butt b NM Salonen | 5 | 4 | 1 | 0 | 125.0 |
Z Chughtai st b Ghulam Abbas Butt | 15 | 20 | 1 | 0 | 75.0 |
Firas Hussain b Raaz Mohammad | 0 | 4 | 0 | 0 | 0.0 |
M Gogev lbw b Raaz Mohammad | 4 | 11 | 0 | 0 | 36.4 |
Danyal Raja c Ziaur Rehman b Atif Rasheed | 14 | 17 | 1 | 0 | 82.4 |
Omar Rassol c †Jordan O'Brien b Parveen Kumar | 1 | 23 | 0 | 0 | 4.3 |
Dimo Nikolov c & b Atif Rasheed | 3 | 6 | 0 | 0 | 50.0 |
Ali Rasool c †Jordan O'Brien b Atif Rasheed | 3 | 6 | 0 | 0 | 50.0 |
Gagandeep Singh c & b Atif Rasheed | 8 | 6 | 2 | 0 | 133.3 |
Huzaif Yousuf* not out | 7 | 10 | 1 | 0 | 70.0 |
Prakash Mishra* not out | 4 | 14 | 0 | 0 | 28.6 |
| गेंदबाज | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Atif Rasheed | 4 | 1 | 13 | 4 | 2 | 0 | 3.25 | 0 | 1 |
| NM Salonen | 3 | 0 | 12 | 1 | 1 | 0 | 4.00 | 1 | 0 |
| Raaz Mohammad | 3 | 0 | 13 | 2 | 1 | 0 | 4.33 | 1 | 0 |
| MB Tambe | 2 | 0 | 14 | 0 | 1 | 0 | 7.00 | 2 | 0 |
| Parveen Kumar | 4 | 0 | 17 | 1 | 1 | 0 | 4.25 | 3 | 0 |
| Ghulam Abbas Butt | 4 | 2 | 3 | 1 | 0 | 0 | 0.75 | 0 | 0 |
Finland have won by 125 runs