ICC Cricket World Cup League Two
United Arab Emirates
USA
203 — 339
स्थिति: पूरा समयशुरुआत: Tue, 24 Sep 2024 07:30:00 UTC
United Arab Emirates vs USA लाइव स्कोर और मैच विवरण — ICC Cricket World Cup League Two। SBK Scores पर रियल-टाइम अपडेट।
United Arab Emirates vs USA लाइव स्कोर और मैच विवरण — ICC Cricket World Cup League Two। SBK Scores पर रियल-टाइम अपडेट।
इनिंग्स 1
50 ओवर • रन रेट: 6.78
एक्स्ट्रा: 7 (b 1, w 6)
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SK Patel lbw b Aayan Afzal Khan | 48 | 58 | 7 | 0 | 82.8 |
AGS Gous c Rahul Chopra b Junaid Siddique | 5 | 9 | 1 | 0 | 55.6 |
MD Patel c Aayan Afzal Khan b Ali Naseer | 5 | 10 | 0 | 0 | 50.0 |
SR Mukkamalla c Junaid Siddique b Aayan Afzal Khan | 107 | 99 | 15 | 1 | 108.1 |
Milind Kumar* not out | 155 | 110 | 16 | 5 | 140.9 |
Shayan Jahangir* not out | 12 | 14 | 1 | 0 | 85.7 |
बल्लेबाजी नहीं की: SC van Schalkwyk, NP Kenjige, Jasdeep Singh, Yasir Mohammad, SN Netravalkar
| गेंदबाज | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Junaid Siddique | 10 | 0 | 69 | 1 | 8 | 1 | 6.90 | 4 | 0 |
| Basil Hameed | 7 | 0 | 51 | 0 | 7 | 0 | 7.29 | 0 | 0 |
| Omid Rehman | 8 | 0 | 73 | 0 | 13 | 1 | 9.13 | 1 | 0 |
| RN Bhatia | 6 | 0 | 39 | 0 | 2 | 2 | 6.50 | 1 | 0 |
| Ali Naseer | 9 | 0 | 57 | 1 | 5 | 2 | 6.33 | 0 | 0 |
| Aayan Afzal Khan | 10 | 1 | 49 | 2 | 5 | 0 | 4.90 | 0 | 0 |
इनिंग्स 2
लक्ष्य: 340
36.2 ओवर • रन रेट: 5.59
एक्स्ट्रा: 6 (lb 2, w 4)
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
A Sharma c †SK Patel b SN Netravalkar | 11 | 15 | 2 | 0 | 73.3 |
Muhammad Waseem c †SK Patel b SN Netravalkar | 12 | 11 | 1 | 1 | 109.1 |
V Sukumaran c †SK Patel b SN Netravalkar | 7 | 13 | 1 | 0 | 53.8 |
Asif Khan c sub b Jasdeep Singh | 51 | 49 | 7 | 1 | 104.1 |
Rahul Chopra lbw b Milind Kumar | 52 | 44 | 7 | 1 | 118.2 |
Basil Hameed* not out | 50 | 43 | 3 | 4 | 116.3 |
Ali Naseer c MD Patel b SC van Schalkwyk | 0 | 4 | 0 | 0 | 0.0 |
Aayan Afzal Khan c Jasdeep Singh b Milind Kumar | 10 | 26 | 0 | 0 | 38.5 |
RN Bhatia st b NP Kenjige | 3 | 7 | 0 | 0 | 42.9 |
Junaid Siddique c NP Kenjige b NP Kenjige | 0 | 1 | 0 | 0 | 0.0 |
Omid Rehman c †SK Patel b SN Netravalkar | 1 | 5 | 0 | 0 | 20.0 |
| गेंदबाज | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| SN Netravalkar▶ | 9 | 0 | 46 | 4 | 2 | 2 | 5.11 | 0 | 0 |
| Yasir Mohammad | 2 | 0 | 23 | 0 | 2 | 2 | 11.50 | 0 | 0 |
| Jasdeep Singh | 5 | 0 | 37 | 1 | 7 | 0 | 7.40 | 0 | 0 |
| NP Kenjige | 7 | 0 | 26 | 2 | 3 | 0 | 3.71 | 0 | 0 |
| SC van Schalkwyk | 6 | 0 | 42 | 1 | 6 | 2 | 7.00 | 1 | 0 |
| Milind Kumar | 7 | 0 | 27 | 2 | 1 | 1 | 3.86 | 3 | 0 |
United States of America have won by 136 runs