SA20 League
Mi Cape Town
Sunrisers Eastern Cape
181 — 105
स्थिति: पूरा समयशुरुआत: Sat, 08 Feb 2025 15:30:00 UTC
Mi Cape Town vs Sunrisers Eastern Cape लाइव स्कोर और मैच विवरण — SA20 League। SBK Scores पर रियल-टाइम अपडेट।
Mi Cape Town vs Sunrisers Eastern Cape लाइव स्कोर और मैच विवरण — SA20 League। SBK Scores पर रियल-टाइम अपडेट।
इनिंग्स 1
20 ओवर • रन रेट: 9.05
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RD Rickelton c LA Dawson b C Overton | 33 | 15 | 1 | 4 | 220.0 |
HE van der Dussen st b LA Dawson | 23 | 25 | 0 | 2 | 92.0 |
RR Hendricks c A Simelane b RJ Gleeson | 0 | 2 | 0 | 0 | 0.0 |
C Esterhuizen c M Jansen b AK Markram | 39 | 26 | 2 | 2 | 150.0 |
GF Linde c C Overton b LA Dawson | 20 | 14 | 0 | 3 | 142.9 |
D Brevis c AK Markram b M Jansen | 38 | 18 | 2 | 4 | 211.1 |
D Potgieter* not out | 13 | 12 | 2 | 0 | 108.3 |
Rashid Khan c TB Abell b RJ Gleeson | 0 | 2 | 0 | 0 | 0.0 |
C Bosch c †T Stubbs b M Jansen | 0 | 2 | 0 | 0 | 0.0 |
K Rabada* not out | 8 | 5 | 1 | 0 | 160.0 |
बल्लेबाजी नहीं की: TA Boult
| गेंदबाज | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| M Jansen | 4 | 0 | 39 | 2 | 2 | 4 | 9.75 | 0 | 0 |
| C Overton | 4 | 0 | 31 | 1 | 0 | 3 | 7.75 | 0 | 0 |
| RJ Gleeson | 4 | 0 | 22 | 2 | 3 | 0 | 5.50 | 0 | 0 |
| A Simelane | 1 | 0 | 14 | 0 | 1 | 1 | 14.00 | 0 | 1 |
| LA Dawson | 4 | 0 | 40 | 2 | 1 | 4 | 10.00 | 0 | 0 |
| AK Markram | 3 | 0 | 35 | 1 | 1 | 3 | 11.67 | 6 | 0 |
इनिंग्स 2
18.4 ओवर • रन रेट: 5.63
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
T de Zorzi lbw b Rashid Khan | 26 | 23 | 3 | 1 | 113.0 |
DG Bedingham c GF Linde b K Rabada | 5 | 8 | 1 | 0 | 62.5 |
J Hermann c †RD Rickelton b TA Boult | 1 | 5 | 0 | 0 | 20.0 |
TB Abell st b GF Linde | 30 | 25 | 4 | 1 | 120.0 |
AK Markram c K Rabada b GF Linde | 6 | 5 | 0 | 0 | 120.0 |
T Stubbs c Rashid Khan b TA Boult | 15 | 15 | 0 | 0 | 100.0 |
M Jansen c Rashid Khan b K Rabada | 5 | 11 | 0 | 0 | 45.5 |
A Simelane* not out | 5 | 10 | 0 | 0 | 50.0 |
LA Dawson c C Esterhuizen b K Rabada | 4 | 2 | 1 | 0 | 200.0 |
C Overton c Rashid Khan b C Bosch | 1 | 2 | 0 | 0 | 50.0 |
RJ Gleeson c sub b K Rabada | 1 | 6 | 0 | 0 | 16.7 |
| गेंदबाज | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| TA Boult | 4 | 0 | 9 | 2 | 0 | 0 | 2.25 | 0 | 0 |
| K Rabada▶ | 3 | 0 | 25 | 4 | 4 | 1 | 8.33 | 0 | 0 |
| C Bosch | 3 | 0 | 27 | 1 | 4 | 1 | 9.00 | 0 | 0 |
| Rashid Khan | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 | 0 | 0 |
| GF Linde | 4 | 0 | 20 | 2 | 1 | 0 | 5.00 | 1 | 0 |
MI Cape Town have won by 76 runs