Logan Cup
Mid West Rhinos
Mashonaland Eagles
371 — 480
स्थिति: पूरा समयशुरुआत: Sun, 09 Feb 2025 08:00:00 UTC
Mid West Rhinos vs Mashonaland Eagles लाइव स्कोर और मैच विवरण — Logan Cup। SBK Scores पर रियल-टाइम अपडेट।
Mid West Rhinos vs Mashonaland Eagles लाइव स्कोर और मैच विवरण — Logan Cup। SBK Scores पर रियल-टाइम अपडेट।
इनिंग्स 1
57 ओवर • रन रेट: 2.75
एक्स्ट्रा: 13 (b 8, lb 1, w 2, nb 2)
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
TS Kamunhukamwe b B Evans | 9 | 18 | 2 | 0 | 50.0 |
KO Maunze c AA Naqvi b MT Chinouya | 16 | 36 | 2 | 0 | 44.4 |
R Mupfudza c †B Matsiwe b B Evans | 14 | 39 | 1 | 0 | 35.9 |
D Myers c AA Naqvi b AA Naqvi | 29 | 48 | 5 | 0 | 60.4 |
T Munyonga c †B Matsiwe b B Evans | 4 | 20 | 0 | 0 | 20.0 |
T Marumani c †B Matsiwe b AA Naqvi | 23 | 42 | 3 | 0 | 54.8 |
M Faraz Akram c †B Matsiwe b B Evans | 1 | 9 | 0 | 0 | 11.1 |
Kundai Matigimu c †B Matsiwe b RP Burl | 35 | 68 | 4 | 0 | 51.5 |
A Falao* not out | 5 | 43 | 0 | 0 | 11.6 |
AK Russell c †B Matsiwe b RP Burl | 0 | 6 | 0 | 0 | 0.0 |
W Mubaiwa c B Evans b RP Burl | 8 | 15 | 2 | 0 | 53.3 |
| गेंदबाज | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| MT Chinouya | 9 | 3 | 44 | 1 | 7 | 0 | 4.89 | 1 | 0 |
| B Evans | 18 | 26 | 34 | 4 | 4 | 0 | 1.89 | 0 | 2 |
| HJH Brookes | 9 | 2 | 19 | 0 | 2 | 0 | 2.11 | 0 | 0 |
| B Mavuta | 3 | 0 | 20 | 0 | 3 | 0 | 6.67 | 0 | 0 |
| AA Naqvi | 11 | 2 | 22 | 2 | 2 | 0 | 2.00 | 1 | 0 |
| RP Burl | 7 | 22 | 10 | 2 | 1 | 0 | 1.43 | 0 | 0 |
इनिंग्स 2
81.1 ओवर • रन रेट: 4.57
एक्स्ट्रा: 9 (b 1, lb 1, w 1, nb 6)
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KT Kasuza c TS Kamunhukamwe b M Faraz Akram | 26 | 18 | 5 | 0 | 144.4 |
PS Masvaure c †TS Kamunhukamwe b Kundai Matigimu | 50 | 99 | 6 | 0 | 50.5 |
Awad Naqvi c KO Maunze b M Faraz Akram | 32 | 52 | 7 | 0 | 61.5 |
AA Naqvi c W Mubaiwa b A Falao | 125 | 114 | 10 | 7 | 109.6 |
RP Burl c D Myers b T Munyonga | 95 | 109 | 13 | 1 | 87.2 |
Ahsan Ali Aqil lbw b AK Russell | 7 | 13 | 0 | 0 | 53.8 |
B Matsiwe c Kundai Matigimu b M Faraz Akram | 5 | 35 | 0 | 0 | 14.3 |
B Evans c M Faraz Akram b AK Russell | 2 | 4 | 0 | 0 | 50.0 |
B Mavuta c A Falao b W Mubaiwa | 3 | 2 | 0 | 0 | 150.0 |
HJH Brookes c D Myers b A Falao | 17 | 44 | 2 | 0 | 38.6 |
MT Chinouya* not out | 0 | 3 | 0 | 0 | 0.0 |
| गेंदबाज | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| M Faraz Akram | 12 | 5 | 29 | 3 | 6 | 0 | 2.42 | 0 | 0 |
| A Falao | 14 | 8 | 73 | 2 | 13 | 0 | 5.21 | 0 | 4 |
| Kundai Matigimu | 17 | 0 | 84 | 1 | 13 | 0 | 4.94 | 1 | 2 |
| AK Russell | 19 | 2 | 88 | 2 | 4 | 3 | 4.63 | 0 | 0 |
| W Mubaiwa | 12 | 8 | 73 | 1 | 6 | 5 | 6.08 | 0 | 0 |
| T Munyonga | 7 | 0 | 22 | 1 | 1 | 0 | 3.14 | 0 | 0 |
इनिंग्स 3
95.3 ओवर • रन रेट: 3.38
एक्स्ट्रा: 11 (lb 10, w 1)
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
TS Kamunhukamwe c KT Kasuza b HJH Brookes | 10 | 32 | 1 | 0 | 31.3 |
KO Maunze c B Evans b RP Burl | 57 | 115 | 8 | 1 | 49.6 |
T Mufudza c RP Burl b B Mavuta | 3 | 23 | 0 | 0 | 13.0 |
D Myers c B Mavuta b Ahsan Ali Aqil | 78 | 159 | 6 | 1 | 49.1 |
T Munyonga c PS Masvaure b RP Burl | 73 | 86 | 14 | 0 | 84.9 |
T Marumani b MT Chinouya | 39 | 57 | 6 | 0 | 68.4 |
Kundai Matigimu c RP Burl b B Evans | 20 | 39 | 4 | 0 | 51.3 |
M Faraz Akram c RP Burl b AA Naqvi | 25 | 37 | 2 | 0 | 67.6 |
A Falao* not out | 7 | 25 | 1 | 0 | 28.0 |
AK Russell* not out | 0 | 0 | 0 | 0 | — |
| गेंदबाज | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| MT Chinouya | 13 | 0 | 57 | 1 | 9 | 0 | 4.38 | 1 | 0 |
| B Evans | 19 | 0 | 56 | 1 | 7 | 0 | 2.95 | 0 | 0 |
| HJH Brookes | 8 | 0 | 9 | 1 | 1 | 0 | 1.13 | 0 | 0 |
| B Mavuta | 18 | 0 | 76 | 1 | 8 | 2 | 4.22 | 0 | 0 |
| AA Naqvi▶ | 17 | 0 | 53 | 1 | 7 | 0 | 3.12 | 0 | 0 |
| RP Burl | 15 | 0 | 54 | 2 | 9 | 0 | 3.60 | 0 | 0 |
| Ahsan Ali Aqil | 5 | 0 | 8 | 1 | 1 | 0 | 1.60 | 0 | 0 |
Mashonaland Eagles (323/8) lead by 109 runs in their second innings