ICC Champions Trophy
Afghanistan
South Africa
208 — 315
स्थिति: पूरा समयशुरुआत: Fri, 21 Feb 2025 09:00:00 UTCस्थल: National Stadium, Karachi
Afghanistan vs South Africa लाइव स्कोर और मैच विवरण — ICC Champions Trophy। SBK Scores पर रियल-टाइम अपडेट।
Afghanistan vs South Africa लाइव स्कोर और मैच विवरण — ICC Champions Trophy। SBK Scores पर रियल-टाइम अपडेट।
इनिंग्स 1
50 ओवर • रन रेट: 6.30
एक्स्ट्रा: 13 (w 13)
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RD Rickelton run out | 103 | 106 | 7 | 1 | 97.2 |
T de Zorzi c Azmatullah Omarzai b Mohammad Nabi | 11 | 11 | 2 | 0 | 100.0 |
T Bavuma c Sediqullah Atal b Mohammad Nabi | 58 | 76 | 5 | 0 | 76.3 |
HE van der Dussen c Hashmatullah Shahidi b Noor Ahmad | 52 | 46 | 3 | 2 | 113.0 |
AK Markram* not out | 52 | 36 | 6 | 1 | 144.4 |
DA Miller c Rahmat Shah b Fazalhaq Farooqi | 14 | 18 | 1 | 0 | 77.8 |
M Jansen b Azmatullah Omarzai | 0 | 1 | 0 | 0 | 0.0 |
PWA Mulder* not out | 12 | 6 | 1 | 1 | 200.0 |
बल्लेबाजी नहीं की: KA Maharaj, K Rabada, L Ngidi
| गेंदबाज | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 8 | 0 | 59 | 1 | 8 | 2 | 7.38 | 1 | 0 |
| Azmatullah Omarzai | 6 | 0 | 39 | 1 | 5 | 0 | 6.50 | 0 | 0 |
| Rashid Khan | 10 | 0 | 59 | 0 | 3 | 2 | 5.90 | 1 | 0 |
| Noor Ahmad | 9 | 0 | 65 | 1 | 3 | 1 | 7.22 | 9 | 0 |
| Mohammad Nabi | 10 | 0 | 51 | 2 | 2 | 0 | 5.10 | 2 | 0 |
| Gulbadin Naib | 7 | 0 | 42 | 0 | 4 | 0 | 6.00 | 0 | 0 |
इनिंग्स 2
लक्ष्य: 316
43.3 ओवर • रन रेट: 4.78
एक्स्ट्रा: 9 (b 2, w 6, nb 1)
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahmanullah Gurbaz c KA Maharaj b L Ngidi | 10 | 14 | 1 | 0 | 71.4 |
Ibrahim Zadran b K Rabada | 17 | 29 | 1 | 1 | 58.6 |
Sediqullah Atal run out | 16 | 32 | 2 | 0 | 50.0 |
Rahmat Shah c †RD Rickelton b K Rabada | 90 | 92 | 9 | 1 | 97.8 |
Hashmatullah Shahidi c T Bavuma b PWA Mulder | 0 | 4 | 0 | 0 | 0.0 |
Azmatullah Omarzai c †RD Rickelton b K Rabada | 18 | 27 | 3 | 0 | 66.7 |
Mohammad Nabi c K Rabada b M Jansen | 8 | 17 | 0 | 0 | 47.1 |
Gulbadin Naib c T Bavuma b L Ngidi | 13 | 19 | 2 | 0 | 68.4 |
Rashid Khan c AK Markram b KA Maharaj | 18 | 13 | 3 | 1 | 138.5 |
Noor Ahmad b PWA Mulder | 9 | 15 | 1 | 0 | 60.0 |
Fazalhaq Farooqi* not out | 0 | 0 | 0 | 0 | — |
| गेंदबाज | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| M Jansen | 8 | 1 | 32 | 1 | 3 | 0 | 4.00 | 2 | 0 |
| K Rabada▶ | 8 | 1 | 36 | 3 | 3 | 1 | 4.50 | 2 | 1 |
| PWA Mulder | 9 | 0 | 36 | 2 | 2 | 1 | 4.00 | 2 | 0 |
| KA Maharaj | 10 | 0 | 46 | 1 | 6 | 0 | 4.60 | 0 | 0 |
| L Ngidi | 8 | 0 | 56 | 2 | 8 | 1 | 7.00 | 0 | 0 |
South Africa have won by 107 runs