Follow live scores and updates for TT Red Force vs Barbados Pride in the West Indies 4 Day Championship on SBK Scores. Real-time score, lineups, statistics and match events.
इनिंग्स
TT Red Force
इनिंग्स 1All Out
111.2 ओवर • रन रेट: 2.99
एक्स्ट्रा: 11 (b 5, lb 6)
बल्लेबाजी
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
C Cooper c J Layne b JA Warrican | 93 | 161 | 16 | 0 | 57.8 |
E Lewis c †LS Boucher b J Layne | 7 | 25 | 0 | 0 | 28.0 |
JU Goolie c †LS Boucher b SK Springer | 33 | 67 | 5 | 1 | 49.3 |
JN Mohammed c JA Drakes b J Layne | 0 | 7 | 0 | 0 | 0.0 |
AA Jangoo lbw b RL Chase | 41 | 67 | 7 | 0 | 61.2 |
J Da Silva c †LS Boucher b SK Springer | 70 | 135 | 9 | 0 | 51.9 |
T Hinds lbw b KR Mayers | 51 | 74 | 6 | 1 | 68.9 |
K Pierre lbw b SK Springer | 0 | 5 | 0 | 0 | 0.0 |
A Phillip lbw b KR Mayers | 0 | 6 | 0 | 0 | 0.0 |
BNL Charles* not out | 14 | 64 | 2 | 0 | 21.9 |
JNT Seales c J Bishop b RL Chase | 13 | 57 | 2 | 0 | 22.8 |
गेंदबाजी
| गेंदबाज | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| J Layne | 14 | 1 | 58 | 2 | 9 | 1 | 4.14 | 0 | 0 |
| KR Mayers | 13 | 0 | 39 | 2 | 7 | 0 | 3.00 | 0 | 0 |
| J Bishop | 18 | 0 | 56 | 0 | 7 | 0 | 3.11 | 0 | 0 |
| RL Chase | 23 | 0 | 66 | 2 | 12 | 0 | 2.87 | 0 | 0 |
| SK Springer | 19 | 1 | 40 | 3 | 7 | 0 | 2.11 | 0 | 0 |
| JA Warrican | 23 | 0 | 61 | 1 | 5 | 1 | 2.65 | 0 | 0 |
| KC Brathwaite | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 |
विकेट गिरने का क्रम
1-93 (C Cooper) • 2-100 (E Lewis) • 3-133 (JU Goolie) • 4-133 (JN Mohammed) • 5-174 (AA Jangoo) • 6-244 (J Da Silva) • 7-295 (T Hinds) • 8-295 (K Pierre) • 9-295 (A Phillip) • 10-308 (JNT Seales)
Barbados Pride
इनिंग्स 2All Out
76.4 ओवर • रन रेट: 3.86
एक्स्ट्रा: 14 (b 4, lb 6, nb 4)
बल्लेबाजी
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KC Brathwaite b JNT Seales | 0 | 3 | 0 | 0 | 0.0 |
S Moseley b A Phillip | 15 | 32 | 3 | 0 | 46.9 |
JA Drakes c E Lewis b A Phillip | 11 | 21 | 2 | 0 | 52.4 |
KO Wickham c BNL Charles b JNT Seales | 3 | 6 | 0 | 0 | 50.0 |
RL Chase c sub b A Phillip | 8 | 22 | 1 | 0 | 36.4 |
KR Mayers lbw b T Hinds | 1 | 4 | 0 | 0 | 25.0 |
LS Boucher lbw b T Hinds | 80 | 121 | 10 | 0 | 66.1 |
SK Springer c A Phillip b A Phillip | 51 | 55 | 8 | 0 | 92.7 |
J Bishop* not out | 99 | 147 | 10 | 4 | 67.3 |
J Layne b T Hinds | 4 | 8 | 1 | 0 | 50.0 |
JA Warrican c BNL Charles b K Pierre | 10 | 45 | 1 | 0 | 22.2 |
गेंदबाजी
| गेंदबाज | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| JNT Seales | 18 | 2 | 62 | 2 | 9 | 0 | 3.44 | 0 | 2 |
| A Phillip | 17 | 2 | 63 | 4 | 10 | 1 | 3.71 | 0 | 0 |
| T Hinds | 14 | 0 | 57 | 3 | 9 | 0 | 4.07 | 0 | 1 |
| K Pierre | 18 | 0 | 65 | 1 | 6 | 1 | 3.61 | 0 | 1 |
| BNL Charles | 9 | 0 | 39 | 0 | 2 | 2 | 4.33 | 0 | 0 |
विकेट गिरने का क्रम
1-0 (KC Brathwaite) • 2-15 (S Moseley) • 3-26 (JA Drakes) • 4-29 (KO Wickham) • 5-37 (RL Chase) • 6-38 (KR Mayers) • 7-118 (LS Boucher) • 8-169 (SK Springer) • 9-173 (J Layne) • 10-183 (JA Warrican)
TT Red Force
इनिंग्स 3All Out
97.4 ओवर • रन रेट: 2.87
एक्स्ट्रा: 20 (b 2, lb 12, w 5, nb 1)
बल्लेबाजी
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
C Cooper lbw b J Bishop | 102 | 196 | 14 | 0 | 52.0 |
E Lewis lbw b RL Chase | 14 | 48 | 2 | 0 | 29.2 |
JU Goolie c JA Drakes b J Bishop | 4 | 14 | 1 | 0 | 28.6 |
JN Mohammed b J Bishop | 3 | 24 | 0 | 0 | 12.5 |
AA Jangoo lbw b RL Chase | 19 | 34 | 2 | 0 | 55.9 |
J Da Silva lbw b RL Chase | 14 | 29 | 0 | 1 | 48.3 |
T Hinds c KO Wickham b J Bishop | 26 | 74 | 2 | 1 | 35.1 |
BNL Charles c †LS Boucher b J Bishop | 0 | 3 | 0 | 0 | 0.0 |
K Pierre b J Bishop | 64 | 97 | 6 | 0 | 66.0 |
A Phillip lbw b JA Warrican | 5 | 14 | 1 | 0 | 35.7 |
JNT Seales* not out | 9 | 54 | 0 | 0 | 16.7 |
गेंदबाजी
| गेंदबाज | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| J Layne | 8 | 0 | 34 | 0 | 5 | 0 | 4.25 | 5 | 1 |
| KR Mayers | 4 | 0 | 9 | 0 | 1 | 0 | 2.25 | 0 | 0 |
| J Bishop | 26 | 0 | 87 | 6 | 12 | 0 | 3.35 | 0 | 0 |
| RL Chase | 27 | 0 | 67 | 3 | 4 | 1 | 2.48 | 0 | 0 |
| SK Springer | 11 | 0 | 22 | 0 | 1 | 0 | 2.00 | 0 | 0 |
| JA Warrican | 17 | 0 | 28 | 1 | 1 | 1 | 1.65 | 0 | 0 |
| KO Wickham | 4 | 0 | 19 | 0 | 4 | 0 | 4.75 | 0 | 0 |
विकेट गिरने का क्रम
1-102 (C Cooper) • 2-116 (E Lewis) • 3-120 (JU Goolie) • 4-123 (JN Mohammed) • 5-142 (AA Jangoo) • 6-156 (J Da Silva) • 7-182 (T Hinds) • 8-182 (BNL Charles) • 9-246 (K Pierre) • 10-251 (A Phillip)
Barbados Pride
इनिंग्स 4In Progress
लक्ष्य: 318
12.3 ओवर • रन रेट: 3.76
एक्स्ट्रा: 2 (lb 1, nb 1)
बल्लेबाजी
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KC Brathwaite c †J Da Silva b JNT Seales | 4 | 5 | 1 | 0 | 80.0 |
S Moseley* not out | 27 | 38 | 4 | 0 | 71.1 |
JA Drakes▶* not out | 14 | 33 | 2 | 0 | 42.4 |
गेंदबाजी
| गेंदबाज | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| JNT Seales▶ | 6 | 0 | 25 | 1 | 4 | 0 | 4.17 | 0 | 1 |
| A Phillip | 5 | 0 | 19 | 0 | 3 | 0 | 3.80 | 0 | 0 |
| K Pierre | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 |
विकेट गिरने का क्रम
1-4 (KC Brathwaite)
हाल के ओवर
Barbados Pride (47/1) require 271 runs to win
Squads
TT Red Force (58)
- Abdul Raheem
- Akeal Hosein
- Akiel Cooper
- Amir Jangoo
- Anderson Phillip
- Andrew Rambaran
- Antonio Gomez
- Bryan Charles
- Cephas Cooper
- Daniel St Clair
- Daniel Williams
- Daren Ganga
- Daron Cruickshank
- Darren Bravo
- Denesh Ramdin
- Evin Lewis
- Ewart Nicholson
- Imran Khan
- Isaiah Rajah
- Jason Mohammed
- Jayden Seales
- Jeremy Solozano
- Jon-Russ Jaggesar
- Joshua Da Silva
- Joshua James
- Justin Manick
- Justin Manick
- Jyd Uri Goolie
- Kamil Pooran
- Keagan Simmons
- Khary Pierre
- Kieron Pollard
- Kirstan Kallicharan
- Kjorn Ottley
- Lendl Simmons
- Mark Deyal
- Marlon Richards
- Navin Bidaisee
- Navin Stewart
- Nicholas Pooran
- Odean Smith
- Philton Williams
- Ravi Rampaul
- Rayad Emrit
- Ricky Jaipaul
- Roshon Primus
- Shannon Gabriel
- Shatrughan Rambaran
- Sheldon Cottrell
- Sherwin Ganga
- Steven Katwaroo
- Sunil Narine
- Terrance Hinds
- Tion Webster
- Uthman Muhammad
- Vikash Mohan
- Yannick Cariah
- Yannick Ottley
Barbados Pride (61)
- Akeem Jordan
- Alcindo Holder
- Ashley Nurse
- Camarie Boyce
- Carlos Brathwaite
- Chaim Holder
- Chemar Holder
- Chris John Duval
- Demetrius Richards
- Dominic Drakes
- Hayden Walsh Jr
- Jair McAllister
- Jamar Ifil
- Jason Holder
- Javed Leacock
- Javon Searles
- Jediah Blades
- Johann Layne
- Jomel Warrican
- Jonathan Carter
- Jonathan Drakes
- Joshua Bishop
- Justin Greaves
- Kadeem Alleyne
- Kemar Roach
- Kemar Smith
- Kenroy Williams
- Keon Harding
- Kevin Stoute
- Kevin Wickham
- Kjorn Ottley
- Kraigg Brathwaite
- Kyle Hope
- Kyle Mayers
- Leniko Boucher
- Mario Rampersaud
- Marquino Mindley
- Matthew Forde
- Matthew Jones
- Miguel Cummins
- Nathan Sealy
- Nicholas Kirton
- Nyeem Young
- Omar Phillips
- Ramon Romario Simmonds
- Rashawn Worrell
- Rashidi Boucher
- Raymon Reifer
- Roshon Primus
- Roston Chase
- Shai Hope
- Shamar Springer
- Shamarh Brooks
- Shane Dowrich
- Shaquille Cumberbatch
- Sheyne Moseley
- Shian Brathwaite
- Sulieman Benn
- Tevyn Walcott
- Tion Webster
- Zachary McCaskie