One Day Cup Women
Yorkshire
Hampshire
51 — 205
स्थिति: लाइवकिक-ऑफ: Wed, 13 May 2026 09:30:00 UTC
Follow live scores and updates for Yorkshire vs Hampshire in the One Day Cup Women on SBK Scores. Real-time score, lineups, statistics and match events.
Follow live scores and updates for Yorkshire vs Hampshire in the One Day Cup Women on SBK Scores. Real-time score, lineups, statistics and match events.
इनिंग्स 1Completed
38 ओवर • रन रेट: 5.39
एक्स्ट्रा: 20 (lb 2, w 18)
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
EM McCaughan c A Campbell b MG Ward | 51 | 68 | 6 | 0 | 75.0 |
R Southby c BA Langston b IL Blackwell | 31 | 36 | 6 | 0 | 86.1 |
AEM Norgrove c JL Jonassen b JL Jonassen | 5 | 15 | 0 | 0 | 33.3 |
GL Adams c A Campbell b JL Jonassen | 1 | 8 | 0 | 0 | 12.5 |
ND Dattani c †L Winfield b JL Jonassen | 5 | 14 | 0 | 0 | 35.7 |
F Sweet c †L Winfield b BA Langston | 50 | 57 | 5 | 0 | 87.7 |
A Wellington* not out | 41 | 27 | 5 | 0 | 151.9 |
ML Sturge run out (SL Kalis) | 1 | 3 | 0 | 0 | 33.3 |
PG Tulloch* not out | 0 | 0 | 0 | 0 | — |
बल्लेबाजी नहीं की: DJ Gibb, REA Tyson
| गेंदबाज | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| GE Hall | 2 | 0 | 22 | 0 | 4 | 0 | 11.00 | 0 | 0 |
| JA Woolston | 6 | 0 | 34 | 0 | 5 | 0 | 5.67 | 6 | 0 |
| BA Langston | 6 | 1 | 39 | 1 | 6 | 0 | 6.50 | 2 | 0 |
| IL Blackwell | 8 | 0 | 39 | 1 | 3 | 0 | 4.88 | 6 | 0 |
| JL Jonassen | 8 | 0 | 24 | 3 | 1 | 0 | 3.00 | 2 | 0 |
| CAR Cooper | 5 | 0 | 27 | 0 | 2 | 0 | 5.40 | 0 | 0 |
| MG Ward | 3 | 0 | 18 | 1 | 1 | 0 | 6.00 | 2 | 0 |
1-51 (EM McCaughan) • 2-82 (R Southby) • 3-87 (AEM Norgrove) • 4-88 (GL Adams) • 5-93 (ND Dattani) • 6-143 (F Sweet) • 7-144 (ML Sturge)
इनिंग्स 2In ProgressChase
लक्ष्य: 213
9.5 ओवर • रन रेट: 5.19
एक्स्ट्रा: 5 (lb 1, w 4)
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
L Winfield* not out | 24 | 27 | 4 | 0 | 88.9 |
GEB Boyce▶* not out | 22 | 32 | 3 | 0 | 68.8 |
| गेंदबाज | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| DJ Gibb | 4 | 0 | 13 | 0 | 1 | 0 | 3.25 | 1 | 0 |
| REA Tyson | 3 | 0 | 18 | 0 | 4 | 0 | 6.00 | 0 | 0 |
| ND Dattani | 1 | 0 | 10 | 0 | 1 | 0 | 10.00 | 3 | 0 |
| A Wellington▶ | 0 | 0 | 2 | 0 | 0 | 0 | Infinity | 0 | 0 |
| GL Adams | 1 | 0 | 7 | 0 | 1 | 0 | 7.00 | 0 | 0 |
Yorkshire (51/0) require 162 runs from 169 balls.