Ayr · Scotland
Result
Ayr 13:20 — 2026-09-19
8.7f Flat
GoingHeavyClass2£45K14 RunnersE/W4 placesLast year's winnerThunder Roar
| Pos | Horse | SP | |
|---|---|---|---|
| 1 | Naval Light Draw 108-11Age 3Days 19 | 16/1 | |
| 2 | Hawksbill Draw 49-6Age 4Days 30 | 15/2 | |
| 3 | Spoken Trutht Draw 99-4Age 5Days 19 | 10/3 | |
| 4 | Naepoint Draw 78-11Age 5Days 32 | 66/1 | |
| 5 | Theoryofeverythingt Draw 19-4Age 6Days 20 | 8/1 | |
| 6 | Salam Dubawi Draw 28-12Age 4Days 28 | 11/1 | |
| 7 | Thunder Roar Draw 69-4Age 7Days 19 | 11/2 | |
| 8 | Rainbow Nebulav Draw 58-11Age 4Days 20 | 10/1 | |
| 9 | Northern Expressp Draw 139-10Age 8Days 13 | 18/1 | |
| 10 | Pure Legend Draw 39-8Age 4Days 28 | 18/1 | |
| 11 | Mcmurray Draw 89-3Age 3Days 135 | 15/2 | |
| 12 | That's Amore Draw 129-2Age 4Days 92 | 11/1 | |
| 13 | English Oak Draw 1410-0Age 6Days 19 | 14/1 | |
| 14 | Lattam Draw 119-3Age 7Days 414 | 28/1 |
In-running
- 1Naval Light in rear, ridden 2f out, headway over 1f out, ran on well to lead inside final 110 yards
- 2Hawksbill midfield, headway 3f out, ridden to lead 2f out, headed inside final 110 yards
- 3Spoken Truth in rear, headway 2f out, ridden over 1f out, ran on
- 4Naepoint led, ridden and headed 2f out, ran on
- 5Theoryofeverything prominent, ridden 2f out, kept on
- 6Salam Dubawi prominent, ridden 2f out, weakened final 110 yards
- 7Thunder Roar midfield, ridden over 2f out, no extra
- 8Rainbow Nebula midfield, ridden 3f out, weakened over 1f out
- 9Northern Express chased leader, ridden 3f out, weakened 1f out
- 10Pure Legend prominent, ridden 3f out, weakened over 1f out
- 11Mcmurray never better than midfield
- 12That's Amore always in rear
- 13English Oak always towards rear
- 14Lattam never better than midfield