Newmarket · England
Result
Newmarket 15:30 — 2026-10-22
7.7f Flat
GoingSoftClass5£10K12 RunnersE/W4 places
| Pos | Horse | SP | |
|---|---|---|---|
| 1 | Kenningtonp Draw 149-8Age 3Days 29 | 11/1 | |
| 2 | Eazy On The Eye Draw 119-10Age 4Days 25 | 3/1 | |
| 3 | Middleton Viewt Draw 158-10Age 4Days 2 | 12/1 | |
| 4 | Forest Phoenix Draw 129-0Age 3Days 89 | 33/1 | |
| 5 | Freddie's Starb Draw 109-1Age 4Days 69 | 7/1 | |
| 6 | Mollstar Draw 68-13Age 3Days 41 | 40/1 | |
| 7 | Arantes Nascimento Draw 79-10Age 5Days 15 | 11/2 | |
| 8 | Ice Cubep Draw 58-13Age 3Days 8 | 3/1 | |
| 9 | Artanis Draw 49-10Age 3Days 17 | 20/1 | |
| 10 | Spirit Of Breeze Draw 39-1Age 6Days 29 | 20/1 | |
| 11 | Euphonia Draw 19-6Age 3Days 42 | 7/1 | |
| 12 | Slack Bob Draw 29-4Age 3Days 64 | 16/1 | |
| NR | Caragio(NR) Draw 1310-3Age 6Days 1 | — | |
| NR | Venetian Sky(NR) Draw 99-9Age 3Days 17 | — | |
| NR | Raatea(NR) Draw 89-8Age 9Days 39 | — |
In-running
- 1Kennington chased leaders, shaken up 2f out, ridden and led over 1f out, drew clear inside final furlong, comfortably
- 2Eazy On The Eye chased leaders, ridden 2f out, kept on well inside final furlong, no chance with winner
- 3Middleton View led, ridden over 2f out, headed over 1f out, rallied inside final furlong, kept on near finish
- 4Forest Phoenix prominent, ridden over 2f out, kept on same pace inside final furlong
- 5Freddie's Star midfield, ridden over 2f out, plugged on inside final furlong, never nearer
- 6Mollstar wore hood to post, midfield, ridden over 2f out, moderate late headway
- 7Arantes Nascimento prominent, ridden over 2f, no impression 1f out
- 8Ice Cube wore hood to post, midfield, ridden over 2f out, no impression 1f out
- 9Artanis prominent, ridden over 2f out, no impression 1f out, eased inside final furlong
- 10Spirit Of Breeze wore hood to post, towards rear, ridden over 2f out, never competitive
- 11Euphonia in rear, ridden 3f out, always outpaced
- 12Slack Bob midfield, ridden 3f out, never involved