Classifica di Premier League
Premier League
England2026
| Squadra | D | L | GA | Forma | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 | WWWWW | |
| 2 | 6 | 5 | 0 | 1 | 10 | 5 | +5 | 15 | WLWWW | |
| 3 | 6 | 4 | 1 | 1 | 18 | 5 | +13 | 13 | WWWDL | |
| 4 | 6 | 2 | 4 | 0 | 12 | 6 | +6 | 10 | DWDDD | |
| 5 | 6 | 2 | 4 | 0 | 8 | 5 | +3 | 10 | DWDDD | |
| 6 | 6 | 3 | 1 | 2 | 15 | 13 | +2 | 10 | WLDLW | |
| 7 | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | LDWDD | |
| 8 | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 | WDWDD | |
| 9 | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 | DLDDW | |
| 10 | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 | WLWLL | |
| 11 | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | WLDWD | |
| 12 | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | WDLWL | |
| 13 | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | DDLDW | |
| 14 | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | LLWDD | |
| 15 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | DWLDL | |
| 16 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | LLLDW | |
| 17 | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 | LLDDD | |
| 18 | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 | DLDDL | |
| 19 | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 | WLLLL | |
| 20 | 6 | 0 | 2 | 4 | 6 | 10 | -4 | 2 | LDDLL |
Champions League
Europa League
Retrocessione