Ranji Trophy
Uttar Pradesh
Bengal
454 — 565
Status: Fim de jogoInício: Fri, 11 Oct 2024 04:00:00 UTC
Uttar Pradesh vs Bengal placar ao vivo e detalhes da partida — Ranji Trophy. Atualizações em tempo real no SBK Scores.
Uttar Pradesh vs Bengal placar ao vivo e detalhes da partida — Ranji Trophy. Atualizações em tempo real no SBK Scores.
Innings 1
96.2 ov • RR: 3.23
Extras: 9 (b 5, lb 2, nb 2)
| Rebatedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SD Chatterjee c AD Nath b Saurabh Kumar | 116 | 227 | 9 | 1 | 51.1 |
AR Easwaran c †A Juyal b Yash Dayal | 5 | 17 | 1 | 0 | 29.4 |
SK Gharami c †A Juyal b V Nigam | 90 | 161 | 11 | 1 | 55.9 |
AP Majumdar b V Nigam | 1 | 4 | 0 | 0 | 25.0 |
Abishek Porel run out (V Nigam) | 2 | 10 | 0 | 0 | 20.0 |
WP Saha lbw b V Nigam | 0 | 6 | 0 | 0 | 0.0 |
Shahbaz Ahmed lbw b Yash Dayal | 44 | 80 | 4 | 0 | 55.0 |
WB Chatterjee lbw b V Nigam | 12 | 24 | 2 | 0 | 50.0 |
SS Jaiswal b Yash Dayal | 15 | 36 | 2 | 0 | 41.7 |
Mohammed Kaif c SS Chikara b Yash Dayal | 7 | 8 | 1 | 0 | 87.5 |
Mukesh Kumar* not out | 1 | 7 | 0 | 0 | 14.3 |
| Arremessador | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Yash Dayal | 14 | 2 | 28 | 4 | 3 | 0 | 2.00 | 0 | 2 |
| AS Rajpoot | 10 | 2 | 31 | 0 | 2 | 0 | 3.10 | 0 | 0 |
| Aaqib Khan | 14 | 1 | 45 | 0 | 6 | 0 | 3.21 | 0 | 0 |
| V Nigam | 20 | 0 | 81 | 4 | 8 | 1 | 4.05 | 0 | 0 |
| Saurabh Kumar | 33 | 3 | 90 | 1 | 9 | 1 | 2.73 | 0 | 0 |
| N Rana | 5 | 0 | 20 | 0 | 2 | 0 | 4.00 | 0 | 0 |
Innings 2
89.4 ov • RR: 3.26
Extras: 13 (b 2, lb 7, w 2, nb 2)
| Rebatedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
A Juyal lbw b Mukesh Kumar | 92 | 214 | 8 | 0 | 43.0 |
SS Chikara lbw b Shahbaz Ahmed | 41 | 74 | 4 | 1 | 55.4 |
PK Garg lbw b Mohammed Kaif | 2 | 13 | 0 | 0 | 15.4 |
N Rana lbw b Shahbaz Ahmed | 32 | 59 | 3 | 0 | 54.2 |
Siddharth Yadav c Mukesh Kumar b Mukesh Kumar | 73 | 127 | 6 | 3 | 57.5 |
AD Nath c WP Saha b Mukesh Kumar | 0 | 6 | 0 | 0 | 0.0 |
Saurabh Kumar b Mukesh Kumar | 7 | 9 | 1 | 0 | 77.8 |
V Nigam c WP Saha b Shahbaz Ahmed | 1 | 5 | 0 | 0 | 20.0 |
Yash Dayal c †Abishek Porel b Shahbaz Ahmed | 16 | 18 | 1 | 2 | 88.9 |
Aaqib Khan b Mohammed Kaif | 0 | 6 | 0 | 0 | 0.0 |
AS Rajpoot* not out | 6 | 9 | 1 | 0 | 66.7 |
| Arremessador | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Mukesh Kumar | 20 | 0 | 43 | 4 | 4 | 0 | 2.15 | 1 | 0 |
| Mohammed Kaif | 15 | 4 | 42 | 2 | 4 | 1 | 2.80 | 1 | 0 |
| SS Jaiswal | 6 | 1 | 18 | 0 | 1 | 0 | 3.00 | 0 | 1 |
| Shahbaz Ahmed | 34 | 3 | 96 | 4 | 6 | 4 | 2.82 | 0 | 1 |
| WB Chatterjee | 13 | 0 | 66 | 0 | 7 | 1 | 5.08 | 0 | 0 |
| SK Gharami | 1 | 0 | 9 | 0 | 2 | 0 | 9.00 | 0 | 0 |
Innings 3
60.5 ov • RR: 4.18
Extras: 4 (b 2, lb 1, nb 1)
| Rebatedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SD Chatterjee lbw b Saurabh Kumar | 93 | 151 | 9 | 0 | 61.6 |
AR Easwaran* not out | 127 | 172 | 12 | 0 | 73.8 |
SK Gharami c Yash Dayal b V Nigam | 20 | 29 | 1 | 1 | 69.0 |
Abishek Porel c Yash Dayal b V Nigam | 0 | 1 | 0 | 0 | 0.0 |
WB Chatterjee* not out | 6 | 13 | 1 | 0 | 46.2 |
Não bateu: AP Majumdar, WP Saha, Shahbaz Ahmed, Mohammed Kaif, SS Jaiswal, Mukesh Kumar
| Arremessador | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Yash Dayal | 7 | 0 | 33 | 0 | 3 | 0 | 4.71 | 0 | 1 |
| AS Rajpoot | 7 | 0 | 39 | 0 | 5 | 0 | 5.57 | 0 | 0 |
| Aaqib Khan | 8 | 0 | 21 | 0 | 2 | 0 | 2.63 | 0 | 0 |
| V Nigam | 18 | 0 | 82 | 2 | 7 | 1 | 4.56 | 0 | 0 |
| Saurabh Kumar | 19 | 0 | 71 | 1 | 6 | 0 | 3.74 | 0 | 0 |
| N Rana | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 |
Innings 4
Meta: 274
51 ov • RR: 3.18
Extras: 6 (b 3, lb 1, nb 2)
| Rebatedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SS Chikara c Mohammed Kaif b Mohammed Kaif | 12 | 26 | 1 | 0 | 46.2 |
A Juyal lbw b Mukesh Kumar | 5 | 7 | 0 | 0 | 71.4 |
PK Garg* not out | 105 | 157 | 8 | 5 | 66.9 |
Siddharth Yadav b Mohammed Kaif | 8 | 20 | 0 | 1 | 40.0 |
N Rana c sub b Mukesh Kumar | 7 | 34 | 0 | 0 | 20.6 |
AD Nath lbw b SS Jaiswal | 6 | 36 | 0 | 0 | 16.7 |
Saurabh Kumar b Shahbaz Ahmed | 6 | 21 | 1 | 0 | 28.6 |
V Nigam* not out | 4 | 7 | 1 | 0 | 57.1 |
| Arremessador | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Mukesh Kumar | 12 | 0 | 54 | 2 | 4 | 3 | 4.50 | 0 | 1 |
| Mohammed Kaif | 5 | 0 | 4 | 2 | 0 | 0 | 0.80 | 0 | 0 |
| SS Jaiswal | 6 | 0 | 13 | 1 | 2 | 0 | 2.17 | 0 | 0 |
| Shahbaz Ahmed▶ | 12 | 0 | 37 | 1 | 2 | 1 | 3.08 | 0 | 1 |
| WB Chatterjee | 16 | 0 | 47 | 0 | 3 | 2 | 2.94 | 0 | 0 |
Uttar Pradesh (162/6) require 112 runs to win