ECN Malta T10
Southern Crusaders
Red Stars
100 — 99
Status: Fim de jogoInício: Sun, 27 Oct 2024 11:45:00 UTC
Southern Crusaders vs Red Stars placar ao vivo e detalhes da partida — ECN Malta T10. Atualizações em tempo real no SBK Scores.
Southern Crusaders vs Red Stars placar ao vivo e detalhes da partida — ECN Malta T10. Atualizações em tempo real no SBK Scores.
Innings 1
10 ov • RR: 9.90
Extras: 10 (w 10)
| Rebatedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sobu George c & b Akhildev Radhakrishnan | 60 | 21 | 6 | 5 | 285.7 |
Dilshad Ali c & b Gulfraz Masih | 9 | 6 | 0 | 1 | 150.0 |
Jimmy james b Mahabub Rahman | 6 | 11 | 0 | 0 | 54.5 |
Sangeeth Vijayan c & b Sahan Nanayakkara | 2 | 3 | 0 | 0 | 66.7 |
Tony Thomas c & b Sahan Nanayakkara | 0 | 2 | 0 | 0 | 0.0 |
Ajmal Ali Khil c & b Sahan Nanayakkara | 1 | 7 | 0 | 0 | 14.3 |
Anandhu Prathapan* not out | 4 | 6 | 0 | 0 | 66.7 |
Anudev Sreekumar run out | 5 | 2 | 1 | 0 | 250.0 |
Christy Thankachan st b Akhildev Radhakrishnan | 2 | 2 | 0 | 0 | 100.0 |
Não bateu: Alog Mohanan, Eldho Paulose
| Arremessador | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Sahan Nanayakkara | 2 | 1 | 7 | 3 | 1 | 0 | 3.50 | 1 | 0 |
| Gulfraz Masih | 2 | 0 | 22 | 1 | 2 | 1 | 11.00 | 3 | 0 |
| Vidusha Rashmika | 1 | 0 | 20 | 0 | 1 | 2 | 20.00 | 1 | 0 |
| Mahabub Rahman | 2 | 0 | 20 | 1 | 2 | 1 | 10.00 | 0 | 0 |
| Jojo Thomas | 1 | 0 | 15 | 0 | 0 | 2 | 15.00 | 0 | 0 |
| Akhildev Radhakrishnan | 2 | 0 | 15 | 2 | 1 | 0 | 7.50 | 4 | 0 |
Innings 2
Meta: 100
9.3 ov • RR: 10.53
Extras: 6 (lb 1, w 5)
| Rebatedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RR Bastiansz b Dilshad Ali | 0 | 2 | 0 | 0 | 0.0 |
M Goonetilleke c & b Sangeeth Vijayan | 7 | 6 | 1 | 0 | 116.7 |
G Thakur c & b Alog Mohanan | 21 | 11 | 3 | 1 | 190.9 |
Jojo Thomas* not out | 32 | 15 | 3 | 2 | 213.3 |
Vidusha Rashmika b Jimmy james | 1 | 3 | 0 | 0 | 33.3 |
Vinith Vidurshan c & b Sobu George | 14 | 6 | 1 | 1 | 233.3 |
Abdul Rahman run out | 6 | 5 | 0 | 0 | 120.0 |
Mahabub Rahman run out | 11 | 6 | 1 | 1 | 183.3 |
Gulfraz Masih b Sangeeth Vijayan | 1 | 2 | 0 | 0 | 50.0 |
Sahan Nanayakkara* not out | 1 | 1 | 0 | 0 | 100.0 |
| Arremessador | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Dilshad Ali | 2 | 0 | 12 | 1 | 0 | 1 | 6.00 | 1 | 0 |
| Sangeeth Vijayan▶ | 1 | 0 | 15 | 2 | 3 | 0 | 15.00 | 0 | 0 |
| Tony Thomas | 1 | 0 | 12 | 0 | 2 | 0 | 12.00 | 2 | 0 |
| Jimmy james | 2 | 0 | 25 | 1 | 1 | 2 | 12.50 | 2 | 0 |
| Alog Mohanan | 2 | 0 | 22 | 1 | 2 | 1 | 11.00 | 0 | 0 |
| Sobu George | 1 | 0 | 13 | 1 | 1 | 1 | 13.00 | 0 | 0 |
Southern Crusaders have won by 2 wickets