Youth Test
South Africa
England
614 — 635
Status: Fim de jogoInício: Sun, 26 Jan 2025 08:00:00 UTC
South Africa vs England placar ao vivo e detalhes da partida — Youth Test. Atualizações em tempo real no SBK Scores.
South Africa vs England placar ao vivo e detalhes da partida — Youth Test. Atualizações em tempo real no SBK Scores.
Innings 1
99.1 ov • RR: 3.02
Extras: 23 (b 13, lb 1, w 3, nb 6)
| Rebatedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
BJ Dawkins c †Lethabo Phahlamohlaka b N Mokoena | 10 | 35 | 1 | 0 | 28.6 |
AM Vaughan c †Lethabo Phahlamohlaka b N Mokoena | 0 | 6 | 0 | 0 | 0.0 |
DK Fonseka lbw b N Mokoena | 0 | 1 | 0 | 0 | 0.0 |
AS Sawant b M Khumalo | 9 | 33 | 0 | 0 | 27.3 |
BA Mayes c A Lagadien b N Mokoena | 37 | 71 | 4 | 0 | 52.1 |
THS Rew b R Daniels | 43 | 112 | 5 | 1 | 38.4 |
Farhan Ahmed c BM Hansen b R Daniels | 90 | 150 | 9 | 1 | 60.0 |
JE Home c †Lethabo Phahlamohlaka b N Mokoena | 63 | 116 | 6 | 2 | 54.3 |
J Minto* not out | 15 | 40 | 2 | 0 | 37.5 |
TC Ali lbw b R Daniels | 6 | 33 | 0 | 0 | 18.2 |
AM French c A Lagadien b R Daniels | 3 | 4 | 0 | 0 | 75.0 |
| Arremessador | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| R Daniels | 23 | 6 | 49 | 4 | 2 | 0 | 2.13 | 1 | 4 |
| M Khumalo | 12 | 3 | 34 | 1 | 4 | 1 | 2.83 | 0 | 1 |
| Divan de Villiers | 9 | 0 | 34 | 0 | 5 | 0 | 3.78 | 0 | 0 |
| J Van Schalkwyk | 4 | 0 | 17 | 0 | 1 | 0 | 4.25 | 0 | 0 |
| Chad Mason | 9 | 0 | 30 | 0 | 0 | 2 | 3.33 | 0 | 0 |
| J Rowles | 17 | 4 | 60 | 0 | 7 | 1 | 3.53 | 0 | 0 |
| N Mokoena | 25 | 3 | 61 | 5 | 8 | 0 | 2.44 | 2 | 1 |
Innings 2
93.4 ov • RR: 3.41
Extras: 16 (b 10, lb 5, w 1)
| Rebatedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammed Bulbulia b TC Ali | 88 | 163 | 10 | 0 | 54.0 |
J Van Schalkwyk lbw b AM French | 15 | 37 | 2 | 0 | 40.5 |
A Lagadien b Farhan Ahmed | 18 | 41 | 2 | 0 | 43.9 |
J Rowles c †THS Rew b AM Vaughan | 90 | 118 | 12 | 0 | 76.3 |
BM Hansen lbw b TC Ali | 15 | 18 | 3 | 0 | 83.3 |
Lethabo Phahlamohlaka c BJ Dawkins b Farhan Ahmed | 15 | 57 | 1 | 0 | 26.3 |
Divan de Villiers c DK Fonseka b TC Ali | 0 | 9 | 0 | 0 | 0.0 |
Chad Mason c †THS Rew b Farhan Ahmed | 2 | 22 | 0 | 0 | 9.1 |
N Mokoena c BJ Dawkins b Farhan Ahmed | 29 | 40 | 2 | 2 | 72.5 |
R Daniels* not out | 30 | 44 | 4 | 0 | 68.2 |
M Khumalo c BA Mayes b J Minto | 1 | 13 | 0 | 0 | 7.7 |
| Arremessador | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| JE Home | 10 | 1 | 25 | 0 | 3 | 0 | 2.50 | 1 | 0 |
| J Minto | 11 | 1 | 34 | 1 | 3 | 1 | 3.09 | 0 | 0 |
| AM French | 12 | 1 | 44 | 1 | 6 | 0 | 3.67 | 0 | 0 |
| TC Ali | 21 | 2 | 73 | 3 | 9 | 0 | 3.48 | 0 | 0 |
| Farhan Ahmed | 23 | 3 | 78 | 4 | 9 | 1 | 3.39 | 0 | 0 |
| AM Vaughan | 16 | 3 | 50 | 1 | 6 | 0 | 3.13 | 0 | 0 |
Innings 3
84 ov • RR: 4.00
Extras: 23 (b 4, lb 10, w 9)
| Rebatedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
BJ Dawkins c & b Chad Mason | 33 | 45 | 4 | 0 | 73.3 |
AM Vaughan lbw b R Daniels | 44 | 87 | 5 | 0 | 50.6 |
DK Fonseka c †kpr b Divan de Villiers | 39 | 91 | 5 | 0 | 42.9 |
AS Sawant run out | 11 | 26 | 2 | 0 | 42.3 |
BA Mayes lbw b J Rowles | 0 | 3 | 0 | 0 | 0.0 |
THS Rew c & b Chad Mason | 71 | 69 | 12 | 0 | 102.9 |
Farhan Ahmed c & b Chad Mason | 21 | 39 | 3 | 0 | 53.8 |
JE Home* not out | 60 | 69 | 5 | 2 | 87.0 |
J Minto lbw b Chad Mason | 2 | 19 | 0 | 0 | 10.5 |
TC Ali c & b Chad Mason | 19 | 35 | 2 | 1 | 54.3 |
AM French* not out | 13 | 21 | 2 | 0 | 61.9 |
| Arremessador | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| R Daniels | 13 | 0 | 50 | 1 | 6 | 0 | 3.85 | 5 | 0 |
| M Khumalo | 6 | 0 | 15 | 0 | 1 | 0 | 2.50 | 0 | 0 |
| Divan de Villiers | 6 | 0 | 30 | 1 | 6 | 0 | 5.00 | 0 | 0 |
| J Van Schalkwyk | 1 | 0 | 6 | 0 | 1 | 0 | 6.00 | 0 | 0 |
| Chad Mason | 30 | 0 | 111 | 5 | 11 | 1 | 3.70 | 0 | 0 |
| J Rowles | 13 | 0 | 53 | 1 | 7 | 1 | 4.08 | 1 | 0 |
| N Mokoena | 15 | 0 | 57 | 0 | 8 | 1 | 3.80 | 3 | 0 |
Innings 4
Meta: 317
79 ov • RR: 3.73
Extras: 11 (b 6, lb 2, w 1, nb 2)
| Rebatedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammed Bulbulia c Farhan Ahmed b Farhan Ahmed | 114 | 154 | 13 | 0 | 74.0 |
J Van Schalkwyk c & b Farhan Ahmed | 27 | 44 | 4 | 0 | 61.4 |
A Lagadien c †THS Rew b JE Home | 4 | 8 | 0 | 0 | 50.0 |
J Rowles c †THS Rew b Farhan Ahmed | 51 | 97 | 4 | 0 | 52.6 |
BM Hansen b Farhan Ahmed | 4 | 14 | 1 | 0 | 28.6 |
Lethabo Phahlamohlaka* not out | 45 | 85 | 5 | 1 | 52.9 |
Divan de Villiers b Farhan Ahmed | 4 | 3 | 1 | 0 | 133.3 |
Chad Mason c JE Home b TC Ali | 2 | 9 | 0 | 0 | 22.2 |
N Mokoena c sub b TC Ali | 0 | 3 | 0 | 0 | 0.0 |
R Daniels c & b TC Ali | 24 | 51 | 0 | 1 | 47.1 |
M Khumalo* not out | 9 | 8 | 2 | 0 | 112.5 |
| Arremessador | O | M | R | W | 4s | 6s | Econ | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| JE Home | 13 | 0 | 40 | 1 | 3 | 0 | 3.08 | 1 | 1 |
| J Minto | 3 | 0 | 9 | 0 | 1 | 0 | 3.00 | 0 | 0 |
| AM French | 7 | 0 | 35 | 0 | 7 | 0 | 5.00 | 0 | 0 |
| TC Ali▶ | 14 | 0 | 56 | 3 | 1 | 2 | 4.00 | 0 | 0 |
| Farhan Ahmed | 33 | 0 | 103 | 5 | 10 | 0 | 3.12 | 0 | 1 |
| AM Vaughan | 9 | 0 | 44 | 0 | 8 | 0 | 4.89 | 0 | 0 |