Carlisle · England
Ergebnis
Carlisle 15:00 — 2026-11-17
18.8f Hürdenrennen
BodenWeichKlasse56750 £10 StarterE/W4 Plätze
| Pl. | Pferd | SP | |
|---|---|---|---|
| 1 | Holeheartedly 11-3Alter 5Tage 32 | 2/1 | |
| 2 | Le Fabuleux Buck's 12-0Alter 5Tage 236 | 11/2 | |
| 3 | Knockeranna Rose 10-8Alter 6Tage 26 | 7/2 | |
| 4 | Bollin Skittle 11-0Alter 6Tage 241 | 25/1 | |
| 5 | Les's Legacytp 11-6Alter 9Tage 10 | 10/1 | |
| 6 | Dilly's Gunner 11-7Alter 5Tage 248 | 17/2 | |
| 7 | Breadalbane Lasstp 10-9Alter 6Tage 163 | 11/1 | |
| 8 | Action Replay 10-10Alter 4Tage 23 | 14/1 | |
| 9 | Raffles Wonderht 11-12Alter 9Tage 182 | 12/1 | |
| 10 | Justusb 11-4Alter 8Tage 23 | 18/1 | |
| NR | Bruce Banner(NR) 12-0Alter 4Tage 8 | — | |
| NR | Zamond(NR) 11-13Alter 10Tage 30 | — | |
| NR | Barrakilla Vage(NR) 11-3Alter 7Tage 211 | — | |
| NR | Walk On Son(NR) 11-1Alter 6Tage 28 | — | |
| NR | National Question(NR) 10-13Alter 6Tage 21 | — | |
| NR | Snapaudaciaheros(NR) 10-12Alter 6Tage 14 | — | |
| NR | Ribble River(NR) 10-2Alter 5Tage 54 | — |
Rennverlauf
- 1Holeheartedly mid-division, headway to chase leaders before 3 out, ridden before 2 out, stayed on strongly from 2 out, led run-in
- 2Le Fabuleux Buck's chased leaders, raced keenly, ridden before 2 out, stayed on well run-in
- 3Knockeranna Rose led, uncontested, not fluent 2 out, headed and weakened run-in, kept on
- 4Bollin Skittle held up towards rear, ridden after 3 out, kept on well from 2 out
- 5Les's Legacy chased leaders, ridden before 2 out, weakened before last
- 6Dilly's Gunner held up towards rear, headway to chase leaders before 3 out, weakened after 2 out
- 7Breadalbane Lass chased leader, ridden before 2 out, weakened quickly before last
- 8Action Replay chased leaders, raced keenly, ridden and lost place after 4 out
- 9Raffles Wonder held up, in rear throughout, never in contention
- 10Justus mid-division, lost place 4th, towards rear, ridden and weakened quickly after 2 out, tailed off