Yarmouth · England
Ergebnis14:10
7 furlongs 3 yards Handicap Flat
BodenSoftKlasse67.7fFLAT7200 £2 StarterE/W3 Plätze
| Pl. | Pferd | SP | |
|---|---|---|---|
| 1 | Rusheen Boyt Box 69-9 | 13/8 | |
| 2 | Heretictp Box 59-1 | 4/9 | |
| NR | Divine Wish(NR) Box 19-12 | — | |
| NR | Cooramook(NR) Box 79-9 | — | |
| NR | Sedgemoor(NR) Box 49-4 | — | |
| NR | Bear To Dream(NR) Box 29-4 | — | |
| NR | My Boy Jack(NR) Box 38-9 | — |
Rennverlauf
- 1Rusheen Boy tracked sole rival, ridden to lead 1f out, ran on
- 2Heretic led, pushed along and headed 1f out, kept on final furlong, held near finish