Doncaster · England
Result19:30
7 furlongs 213 yards Handicap Flat
GoingGood to FirmClass48.7fFLAT£10.8K5 RunnersE/W4 places
| Pos | Horse | SP | |
|---|---|---|---|
| 1 | Rumba Numba Draw 69-8 | 9/4 | |
| 2 | Mr Mistoffeleesp Draw 118-12 | 11/1 | |
| 3 | Sailthisshipalonetp Draw 129-2 | 9/2 | |
| 4 | Intrusivelyv Draw 89-3 | 15/2 | |
| 5 | Bowood Draw 79-1 | 33/1 | |
| NR | Tilted Kilt(NR) Draw 39-11 | — | |
| NR | Talis Evolvere(NR) Draw 139-11 | — | |
| NR | Cavolo Nero(NR) Draw 19-9 | — | |
| NR | Cadarn(NR) Draw 109-6 | — | |
| NR | Miletus(NR) Draw 49-5 | — | |
| NR | Canvas(NR) Draw 59-4 | — | |
| NR | It'sneverjustone(NR) Draw 99-4 | — | |
| NR | City Of Kings(NR) Draw 29-4 | — |
In-running
- 1Rumba Numba tracked leaders, angled out and headway under 2f out, led over 1f out and pushed along, ran on, just held on towards finish
- 2Mr Mistoffelees chased leaders, dropped to rear over 3f out, improved over 1f out and pushed along, took second over 110yds out, kept on and closing towards finish, just held
- 3Sailthisshipalone led, pushed along approaching 2f out, headed over 1f out, kept on one pace
- 4Intrusively slowly into stride, bustled along early and soon handy in second, pushed along and lost position over 2f out, ridden and no response over 1f out
- 5Bowood held up in rear, headway over 3f out, pushed along in second over 2f out, soon ridden, weakened tamely 1f out