Yarmouth · England
Result14:10
7 furlongs 3 yards Handicap Flat
GoingSoftClass67.7fFLAT£7.2K2 RunnersE/W3 places
| Pos | Horse | SP | |
|---|---|---|---|
| 1 | Rusheen Boyt Draw 69-9 | 13/8 | |
| 2 | Heretictp Draw 59-1 | 4/9 | |
| NR | Divine Wish(NR) Draw 19-12 | — | |
| NR | Cooramook(NR) Draw 79-9 | — | |
| NR | Sedgemoor(NR) Draw 49-4 | — | |
| NR | Bear To Dream(NR) Draw 29-4 | — | |
| NR | My Boy Jack(NR) Draw 38-9 | — |
In-running
- 1Rusheen Boy tracked sole rival, ridden to lead 1f out, ran on
- 2Heretic led, pushed along and headed 1f out, kept on final furlong, held near finish