Redcar · Inglaterra
Resultado
Redcar 14:21 — 2026-09-09
7 furlongs 219 yards Flat
TerrenoGoodDry & CloudyClase48.7fFLAT10 mil GBP9 corredoresE/W4 plazas
| Pos | Caballo | SP | |
|---|---|---|---|
| 1 | Al Jolson Cajón 19-7Edad 3Días 24 | 1/6 | |
| 2 | Walk In Provence Cajón 109-2Edad 3 | 17/2 | |
| 3 | Classy Night Cajón 59-7Edad 3Días 13 | 20/1 | |
| 4 | Who's The Goat Cajón 39-12Edad 6Días 72 | 16/1 | |
| 5 | Train In Vain Cajón 89-7Edad 3 | 100/1 | |
| 6 | Suntino Lady Cajón 29-2Edad 3Días 20 | 50/1 | |
| 7 | Eagles Instinct Cajón 99-7Edad 3Días 29 | 33/1 | |
| 8 | Stateira Belle Cajón 79-2Edad 3 | 12/1 | |
| 9 | Mr Black Diamond Cajón 69-7Edad 3 | 80/1 | |
| NC | Arabian Desert(NC) Cajón 49-7Edad 3Días 126 | — | |
| NC | Eagleonthebalcony(NC) Cajón 119-7Edad 3 | — |
En carrera
- 1Al Jolson led, ridden and joined 3f out, regained sole lead over 2f out, went clear 1f out, ran on well
- 2Walk In Provence prominent, headway to join leader 3f out, ridden and headed over 2f out, kept on
- 3Classy Night in rear, ridden 2f out, headway 1f out, ran on
- 4Who's The Goat midfield, ridden and headway 3f out, kept on
- 5Train In Vain midfield, ridden 3f out, weakened 1f out
- 6Suntino Lady midfield, ridden 3f out, weakened 1f out
- 7Eagles Instinct chased leader, ridden and weakened 3f out
- 8Stateira Belle always in rear
- 9Mr Black Diamond always in rear