Doncaster · Inglaterra
Resultado
Doncaster 13:15 — 2026-09-10
6 furlongs 111 yards Handicap Flat
TerrenoGood to SoftFineClase27.1fFLATGBP 55 k11 corredoresE/W4 plazasGanador del año pasadoHalf Sovereign
| Pos | Caballo | SP | |
|---|---|---|---|
| 1 | Speed of Sound Cajón 58-11Edad 2Días 21 | 7/4 | |
| 2 | Angel In My Heart Cajón 108-2Edad 2Días 21 | 18/1 | |
| 3 | Bymiddaytomorrow Cajón 118-12Edad 2Días 21 | 9/1 | |
| 4 | Kodi Bear Light Cajón 68-9Edad 2Días 26 | 6/1 | |
| 5 | Downonmainstreet Cajón 48-8Edad 2Días 14 | 25/1 | |
| 6 | Rollthedicebaby Cajón 88-6Edad 2Días 21 | 15/2 | |
| 7 | Wondervision Cajón 28-2Edad 2Días 24 | 13/2 | |
| 8 | Angel Senset Cajón 128-10Edad 2Días 42 | 12/1 | |
| 9 | Roosike Cajón 138-7Edad 2Días 21 | 33/1 | |
| 10 | Leucothea Cajón 18-3Edad 2Días 19 | 20/1 | |
| 11 | Art Of Life Cajón 98-12Edad 2Días 27 | 13/2 | |
| NC | Sexy Chick(NC) Cajón 79-9Edad 2Días 21 | — | |
| NC | Bayside(NC) Cajón 38-2Edad 2Días 32 | — |
En carrera
- 1Speed of Sound made all, ridden clear 2f out, ran on well
- 2Angel In My Heart in rear, ridden over 2f out, headway 1f out, went clear second 110 yards out
- 3Bymiddaytomorrow midfield, ridden 2f out, headway 1f out, kept on
- 4Kodi Bear Light prominent, ridden 2f out, kept on
- 5Downonmainstreet chased leader, ridden 2f out, weakened 110 yards out
- 6Rollthedicebaby midfield, ridden 3f out, no extra
- 7Wondervision always towards rear
- 8Angel Sense never better than midfield
- 9Roosike chased leader, ridden over 2f out, weakened over 1f out
- 10Leucothea never better than midfield
- 11Art Of Life always towards rear