Newbury · Angleterre
Résultat
Newbury 15:20 — 2026-09-19
7.7f Plat
TerrainBon à fermeCatégorie320 k £GB8 partantsE/W4 placesVainqueur de l'an dernierNight Patrol
| Pl. | Cheval | SP | |
|---|---|---|---|
| 1 | Saint Mungo Corde 119-4Âge 2Jours 35 | 5/2 | |
| 2 | Iron Stone Lad Corde 39-4Âge 2 | 3/1 | |
| 3 | Momentsofsurrender Corde 109-4Âge 2Jours 11 | 10/1 | |
| 4 | Coloniser Corde 19-4Âge 2 | 3/1 | |
| 5 | Lots Road Corde 99-4Âge 2Jours 9 | 8/1 | |
| 6 | Inmyopinionh Corde 138-13Âge 2Jours 24 | 14/1 | |
| 7 | Green Tundra Corde 79-4Âge 2 | 9/1 | |
| 8 | Diamondise Corde 29-4Âge 2Jours 22 | 50/1 | |
| NP | Jassas(NP) Corde 169-11Âge 2Jours 34 | — | |
| NP | Kodiac City(NP) Corde 129-8Âge 2Jours 21 | — | |
| NP | High Summer(NP) Corde 179-4Âge 2 | — | |
| NP | Kicking Bear(NP) Corde 159-4Âge 2Jours 24 | — | |
| NP | Montgomery Bell(NP) Corde 69-4Âge 2Jours 21 | — | |
| NP | Native German(NP) Corde 149-4Âge 2 | — | |
| NP | Rattenbury(NP) Corde 49-4Âge 2Jours 110 | — | |
| NP | Showmaster(NP) Corde 59-4Âge 2 | — | |
| NP | Stytch(NP) Corde 89-4Âge 2Jours 31 | — |
En course
- 1Saint Mungo raced near side, took keen hold, led, smooth headway to lead overall over 2f out, soon ridden, kept on well final furlong
- 2Iron Stone Lad raced far side, chased leader, ridden and lost position over 2f out, headway entering final furlong, soon went second, no match for winner
- 3Momentsofsurrender raced near side, took keen hold, midfield, ridden over 2f out, headway entering final furlong, went third towards finish, never nearer
- 4Coloniser took keen hold, raced far side, held up in rear, ridden and headway 2f out, briefly went second over 1f out, kept on same pace and lost third towards finish
- 5Lots Road raced near side, towards rear, ridden 2f out, kept on final 110yds, no danger
- 6Inmyopinion raced near side, took keen hold, chased winner, ridden over 2f out, weakened over 1f out
- 7Green Tundra raced near side, dwelt start, always behind
- 8Diamondise took keen hold, raced far side, led, ridden 3f out, merged and headed over 2f out, weakened over 1f out