Yarmouth · England
Résultat14:10
7 furlongs 3 yards Handicap Flat
TerrainSoftCatégorie67.7fFLAT7,2 k £GB2 partantsE/W3 places
| Pl. | Cheval | SP | |
|---|---|---|---|
| 1 | Rusheen Boyt Corde 69-9 | 13/8 | |
| 2 | Heretictp Corde 59-1 | 4/9 | |
| NP | Divine Wish(NP) Corde 19-12 | — | |
| NP | Cooramook(NP) Corde 79-9 | — | |
| NP | Sedgemoor(NP) Corde 49-4 | — | |
| NP | Bear To Dream(NP) Corde 29-4 | — | |
| NP | My Boy Jack(NP) Corde 38-9 | — |
En course
- 1Rusheen Boy tracked sole rival, ridden to lead 1f out, ran on
- 2Heretic led, pushed along and headed 1f out, kept on final furlong, held near finish