Chepstow · वेल्स
परिणाम
Chepstow 15:47 — 2026-10-11
25.8f हर्डल
मैदानअच्छा से नरमश्रेणी2£25 हज़ार10 धावकE/W4 स्थान
| स्थान | घोड़ा | SP | |
|---|---|---|---|
| 1 | Matty's Getawayt 11-13आयु 7दिन 155 | 9/2 | |
| 2 | Thank You Ma'amtp 11-5आयु 7दिन 145 | 40/1 | |
| 3 | Time To Biteb 10-6आयु 11दिन 36 | 20/1 | |
| 4 | King Of The Laket 11-3आयु 8दिन 179 | 9/1 | |
| 5 | Tune In A Boxtp 11-2आयु 7दिन 218 | 13/2 | |
| 6 | Jury's In 11-5आयु 6दिन 218 | 9/4 | |
| 7 | Deep Cave 12-0आयु 8दिन 155 | 20/1 | |
| 8 | Leader Crik 11-8आयु 5दिन 225 | 7/2 | |
| 9 | Alien Storm 11-3आयु 8दिन 105 | 22/1 | |
| अनुपस्थित | Service Minimum(अनुपस्थित) 11-12आयु 6दिन 23 | — | |
| अनुपस्थित | Oakley(अनुपस्थित) 10-11आयु 8दिन 85 | — | |
| — | Jalisco Start 10-11आयु 8दिन 198 | 10/1 |
दौड़ के दौरान
- 1Matty's Getaway front mid-division, travelled powerfully, disputed third after 4 out, led on bridle before last, forged well clear, easily
- 2Thank You Ma'am handy in second, led before 2 out, ridden and headed before last, no chance with facile winner
- 3Time To Bite led, pushed along and headed before 2 out, kept on same pace
- 4King Of The Lake wore red hood to post, mid-division, pushed along 4 out, plugged on from 2 out, went remote fourth run-in
- 5Tune In A Box chased leaders, pushed along after 3 out, weakened quickly 2 out
- 6Jury's In mid-division, slow 5th and lost ground, improved into mid-division before 3 out where pushed along and no response
- 7Deep Cave in rear, never showed
- 8Leader Crik rear mid-division, closed after 4 out, disputed fifth 3 out, soon pushed along and found nil
- 9Alien Storm towards rear, outpaced 3 out and lost touch
- Jalisco Star front mid-division, dropped away 7th, pulled up before 3 out